Year: |
|
Cats Name: |
|
Exhibitor: |
|
Year: 2025 | ||
Best Group 1 Prefix | ||
8980 | Coonmagic | K Mattock |
3030 | Arrakish | B & K Martland |
1280 | Mangata | Lisa Grech-Staehr |
930 | Snowpass | Rosemary Childs |
840 | Kirashan | S Briton |
810 | Malleecatz | Margy Wright |
470 | Anzelinka | T Burke |
390 | Shemiaka | S Noble |
290 | Lael | J Pappas |
Summary for Points Title Best Group 1 Prefix - 9 records total | ||
Best Group 2 Prefix | ||
5030 | Syana | L McNeil |
3370 | Shimmeree | E Hoare |
3370 | Folklore | Amie Hobbs |
1110 | Lookatmese | J & A Hobbs |
740 | Sandford | |
340 | Tyana | S Briton |
Summary for Points Title Best Group 2 Prefix - 6 records total | ||
Best Group 3 Prefix | ||
3010 | Beezkneez | L Schneider |
2380 | Adelhills | M Radus |
1850 | Rabeskah | Deb Hall |
1580 | Allerbeste | L Caldwell |
1250 | Severo | M & L Neumann & Pugliese |
1210 | Tsing | A Milner |
1120 | Orelia | J de Bruin |
1110 | Tigerpaws | L Rhyne |
920 | Solaces | S Allen |
820 | Khalila | J Polias |
800 | Vyatka | Pam Worsley |
780 | Bedheadz | E SHERRIFF & G HEAD |
740 | Messina | T Covino |
740 | Tyana | S Briton |
600 | Zayenah | A Herde |
560 | Brexdale | L Smith |
500 | Astracan | J Simmons |
280 | Burmesque | N Brown |
240 | Leewood | M Hinder |
90 | Brookside | D Dolman & C Plessnig |
90 | Littlebrits | |
Summary for Points Title Best Group 3 Prefix - 21 records total | ||
Best Junior Exhibitor | ||
37 | Piper Till | J Till |
33 | Coby Tomlinson | K Tomlinson |
20 | Archer Heck | J Heck |
Summary for Points Title Best Junior Exhibitor - 3 records total | ||
Best Group 1 Entire | ||
1870 | Arrakish Whiskey A Go Go | B Martland |
1600 | Chaynikoty King Arthur | J Till |
960 | Coonmagic Walkn N Memphis | M Ivens |
850 | Coonmagic Kiki Dee | L Grech-Staehr |
730 | Coonmagic Died Pretty | K Mattock |
670 | Coonmagic Phoenix Rising | K Mattock |
540 | Coonmagic Mr Brightside | L Grech-Staehr |
300 | Kitz2catz Flawless Design | M Ivens |
210 | Triumph Vivalavita*RU (Imp Ru) | T Burke |
120 | Prideshill Wren | J Till |
120 | Ltrend Coco Beforechanel | K Mattock |
120 | Coonmagic Longstory Short | K Mattock |
90 | Mangata Ramona Quimby | L Grech-Staehr |
60 | Coonmagic Phoenix | K Mattock |
Summary for Points Title Best Group 1 Entire - 14 records total | ||
Best Group 1 Neuter | ||
1640 | Ashdene Follow The Dream | J & R Polias |
1620 | Coonmagic Q | H Gordon |
1620 | Ladeda Ed Sheeran | C Garavelis |
1460 | Chaynikoty Hearts on Fire | J Till |
1300 | Ladeda Luminous Star | C Garavelis |
880 | Coonmagic Minnie | R Grunwald |
540 | Tipasheena Mystic Legend | J Hurst |
470 | Anzelinka Gold Fever | T Burke |
300 | Snowpass Beauregard | C Willmott |
240 | Mangata Atticus Finch | L Grech-Staehr |
180 | Coonmagic Janeway | H Gordon |
180 | Merekatz Touch Of Silver | K Herewane |
180 | Snowpass Sirina | C Willmott |
130 | Coonmagic Don Corleone | M & L Neumann & Pugliese |
120 | Coonmagic Riker | H Gordon |
90 | Coonmagic Loretta | L Schneider |
60 | Snowpass Resmay | K Herewane |
Summary for Points Title Best Group 1 Neuter - 17 records total | ||
Best Group 1 Kitten | ||
1160 | Arrakish Rocky Road | B Martland |
1030 | Coonmagic Mr Brightside | L Grech-Staehr |
840 | Kirashan Skye Mercedes | S Briton |
800 | Prideshill Wren | J Till |
590 | Mangata Calamity Jane | L Grech-Staehr |
590 | Coonmagic Janeway | H Gordon |
570 | Tipasheena Mystic Legend | J Hurst |
400 | Reverence Eve | J Heck |
260 | Mangata Dear Prudence | L Grech-Staehr |
230 | Snowpass Whitney | R Childs |
220 | Coonmagic Donnie Darko | K Mattock |
200 | Gossamer Honour Her | J Mathers |
200 | Lael Crystal Fire Princess | J Pappas |
200 | Ltrend Coco Beforechanel | K Mattock |
180 | Tipasheena Krystal Rose | J Hurst |
160 | Snowpass Walker T Ranger | R Childs |
160 | Ashdene Dreamtime | J & R Polias |
130 | Shemiaka Chilli Pepper | M Walker |
120 | Coonmagic Loretta | L Schneider |
100 | Mangata Annie Oakley | L Grech-Staehr |
70 | Coonmagic Lonesome Dove | K Mattock |
70 | Gossamer Gwenevere | J Mathers |
60 | Lael Blue Velvet Princess | J Pappas |
40 | Gossamer Blade Runner | J Mathers |
30 | Lael Princess Crème Royale | J Pappas |
Summary for Points Title Best Group 1 Kitten - 25 records total | ||
Best Group 2 Entire | ||
550 | Carolann Saffron Dash | J Earnshaw |
490 | Syana Pretty Penny | L McNeil |
300 | Carolann Isis | J Earnshaw |
160 | Syana Pretty Sassy | L McNeil |
Summary for Points Title Best Group 2 Entire - 4 records total | ||
Best Group 2 Neuter | ||
1570 | Folklore The Albatross | L Kennedy |
1180 | Folklore R U Ready For It | L Kennedy |
1090 | Shimmeree Lumiere | E Perry |
1060 | Syana Wheres Theo | D Ramerman |
1010 | Syana Marvin The Great | D Ramerman |
910 | Shimmeree Fleur De Lune | E Perry |
660 | Templeton Once Upona Time | K Tomlinson |
560 | Syana Hot August Night | C Mitchell-Rough |
540 | Shimmeree Tiffany | V Fenton |
510 | Lookatmese London Boy | V Fenton |
440 | Lookatmese Summer Breeze | C Mitchell-Rough |
380 | Shimmeree Chocolat Chaud | E Perry |
350 | Shimmeree Leilani | K Tomlinson |
270 | Zoel Cruel Summer | K Tomlinson |
270 | Syana Belle de Jour | L Kennedy |
160 | Lookatmese On The Wing | L Kennedy |
100 | Shimmeree Le Papillon | E Hoare |
30 | Keiko Flower Power | K Tomlinson |
Summary for Points Title Best Group 2 Neuter - 18 records total | ||
Best Group 2 Kitten | ||
790 | Syana Next Level Pretty | L McNeil |
480 | Syana Hot Pants | L McNeil |
420 | Folklore Sapphire Sparkle | C Mitchell-Rough |
210 | Syana Pretty As A Picture | D Ramerman |
Summary for Points Title Best Group 2 Kitten - 4 records total | ||
Best Group 3 Entire | ||
950 | S*Junglespots Tsu'Tey 4 Zayenah (Imp Swed) | A Herde |
920 | Solaces Floyd | T Covino |
570 | Bajimbi Simply Magnificent | J & R Polias |
530 | Tigerpaws Artful Dodger | L Rhyne |
460 | Vyatka Tzarina Yuliyanna | M Wright |
450 | Astracan Maid By Design | J Simmons |
400 | Severo Wendell Washington | M & L Neumann & Pugliese |
400 | Adelhills All That N More | M Radus |
330 | Allerbeste Grand Finale | M & L Neumann & Pugliese |
330 | Bedheadz Magic Mushroom | E & G Sherriff & Head |
300 | Belshogar Diamonds In The Sky | M Hinder |
280 | Burmesque Love On Top | N Brown |
280 | Messina Send Me An Angel | T Covino |
270 | Tyana Silvan Sascha | S Briton |
260 | Adelhills Top Tier | M Radus |
250 | Beezkneez Alf | L Schneider |
220 | Tsing Tu Chihuly | A Milner |
210 | WKD Pixie Dust | E & G Sherriff & Head |
210 | Rabeskah Mercury Rising | D Hall |
190 | Von The Jackpot | I Hajdarovic |
170 | Adelhills Ripple Effects | J De Bruin |
150 | Beezkneez Colin Henry | L Schneider |
120 | Bedheadz Dirty Storm | S Brown |
110 | Tyana Arktic Snowangel | S Briton |
90 | Tyana Countess Samara | S Briton |
80 | Belantine Gunpowder Blue | L Schneider |
80 | Orelia Mimi Starlight | J De Bruin |
60 | Rabeskah Cheeky Minx | D Hall |
60 | Brookside My Blue Bayou | D & C Dolman & Plessnig |
60 | Adelhills Golden Tanami | M Radus |
50 | Beezkneez Lincoln Blinkin | L Schneider |
40 | Messina ZZ Top | T Covino |
40 | Adelhills Ripple Delight | J De Bruin |
30 | Brookside Gemmas Jewel | D & C Dolman & Plessnig |
30 | Trazarra Empress Rhayn | P Kimpton |
Summary for Points Title Best Group 3 Entire - 35 records total | ||
Best Group 3 Neuter | ||
1230 | Killara Shepherds Delight | J Jordan |
1150 | Allerbeste Final Fling | L Caldwell |
1080 | Beezkneez Doug | K Martland |
1060 | Siratsa Atticus Finch | W Sierp |
860 | Rabeskah Freddie Mercury | C Ross |
850 | Severo Times Like These | T Herewane |
740 | Remporter A Druids Sunset | S Deuter |
600 | Aussieblue Jak`s Buddy | J Jordan |
560 | Alyman Duke Paddington | D Skulteti |
480 | Adelhills Need For Speed | J Till |
340 | Vyatka Tzarina Yelizavetta | P Worsley |
310 | Belantine Ricciardo's Dream | S Hockley |
280 | Littlebrits Bellamy | J Jordan |
270 | Tyana Sylvr Jazminka | M Phillips |
270 | Beezkneez Ambrose | M Johnston |
240 | Doklao Blu Lakha Manee | A Herde |
230 | Belshogar Diamonds In The Sky | M Hinder |
180 | Brexdale Peach Rose | M Johnston |
130 | Trazarra Dark Side of the Moon | W Sierp |
120 | Orelia Arthur Regina | G van Groen |
100 | Allerbeste Jon Bon Jovi | L Caldwell |
50 | Messina Thunderstruck | T Covino |
10 | Belantine Enchanted | S Hockley |
Summary for Points Title Best Group 3 Neuter - 23 records total | ||
Best Group 3 Kitten | ||
810 | WKD Pixie Dust | E & G Sherriff & Head |
700 | Khalila Sugar N Spice | J & R Polias |
630 | Tigerpaws Wild Zayne | T Herewane |
620 | Miamber Pearls Pizazz | J & R Polias |
600 | Tsing Tu Chihuly | A Milner |
540 | Orelia Arthur Regina | G van Groen |
390 | Rabeskah JackJack | K Herewane |
390 | Adelhills Top Gun | M Radus |
380 | Trazarra Empress Rhayn | P Kimpton |
370 | Messina Moonstone | T Covino |
340 | Beezkneez Joe | L Schneider |
320 | Orelia Mimi Starlight | J De Bruin |
310 | Beezkneez Molly | L Schneider |
260 | Adelhills All That N More | M Radus |
250 | Beezkneez Helen | L Schneider |
220 | Adelhills Top Tier | M Radus |
220 | Rabeskah Mercury Rising | D Hall |
200 | Tsing Tu Zara | A Milner |
190 | Tsing Tu Tien Tukka | A Milner |
170 | Elves Jimmy Scoobdoo (Imp NZ) | M & L Neumann & Pugliese |
170 | Beezkneez Teeter | L Schneider |
170 | Leewood Walkn On Sunshine | M Hinder |
160 | Littlebrits Bellamy | J Jordan |
150 | Kittams Madam Sorceress | J Simmons |
140 | Bedheadz Freya | A & S Morcom & Rust |
120 | Bedheadz Dirty Storm | S Brown |
80 | Beezkneez Rip | L Schneider |
80 | Belltayne Cleopatra of Orelia | J De Bruin |
70 | Leewood Pretty Posey | M Hinder |
70 | Bedheadz Geranium | E & G Sherriff & Head |
60 | Orelia Silver Gem Lily | J De Bruin |
60 | Beezkneez Brenda | L Schneider |
60 | Serendipity Wilhelmenia | B Kirtland |
50 | Astracan Classic Desire | J Simmons |
40 | Apokalypt Scion of Cybermax (Imp NZ) | D Hall |
20 | Arrowfield Tigre Orso | L Rhyne |
Summary for Points Title Best Group 3 Kitten - 36 records total | ||
Best Group 4 Exhibit | ||
1800 | Jelly | S Venning |
1370 | Pipi Long Stocking | K Herewane |
990 | Angel | C Willmott |
810 | Sir Sam Severo AKA Jonesy | M & L Neumann & Pugliese |
750 | Sweet Milly | K Herewane |
430 | Olly Olly Oxen Free | S Deuter |
260 | Sir Edward Severo AKA Eddie | M & L Neumann & Pugliese |
180 | Poppy | E & G Sherriff & Head |
170 | Pippin | R Grunwald |
100 | Glitch of Folklore | A Hobbs |
Summary for Points Title Best Group 4 Exhibit - 10 records total | ||
Best Birman Kitten | ||
160 | Kirashan Skye Mercedes | S Briton |
Summary for Points Title Best Birman Kitten - 1 records total | ||
Best Exotic Shorthair Entire | ||
210 | Arrakish Whiskey A Go Go | B Martland |
Summary for Points Title Best Exotic Shorthair Entire - 1 records total | ||
Best Exotic Shorthair Neuter | ||
60 | Snowpass Beauregard | C Willmott |
50 | Snowpass Sirina | C Willmott |
40 | Merekatz Touch Of Silver | K Herewane |
Summary for Points Title Best Exotic Shorthair Neuter - 3 records total | ||
Best Exotic Shorthair Kitten | ||
140 | Arrakish Rocky Road | B Martland |
10 | Snowpass Walker T Ranger | R Childs |
10 | Snowpass Whitney | R Childs |
Summary for Points Title Best Exotic Shorthair Kitten - 3 records total | ||
Best Maine Coon Entire | ||
90 | Coonmagic Walkn N Memphis | M Ivens |
56 | Coonmagic Died Pretty | K Mattock |
55 | Coonmagic Kiki Dee | L Grech-Staehr |
55 | Coonmagic Phoenix Rising | K Mattock |
38 | Coonmagic Mr Brightside | L Grech-Staehr |
14 | Kitz2catz Flawless Design | M Ivens |
10 | Mangata Ramona Quimby | L Grech-Staehr |
Summary for Points Title Best Maine Coon Entire - 7 records total | ||
Best Maine Coon Neuter | ||
118 | Coonmagic Q | H Gordon |
108 | Ladeda Ed Sheeran | C Garavelis |
46 | Ladeda Luminous Star | C Garavelis |
44 | Coonmagic Minnie | R Grunwald |
8 | Coonmagic Janeway | H Gordon |
Summary for Points Title Best Maine Coon Neuter - 5 records total | ||
Best Maine Coon Kitten | ||
122 | Coonmagic Mr Brightside | L Grech-Staehr |
42 | Coonmagic Janeway | H Gordon |
40 | Mangata Calamity Jane | L Grech-Staehr |
30 | Mangata Dear Prudence | L Grech-Staehr |
20 | Coonmagic Donnie Darko | K Mattock |
16 | Ltrend Coco Beforechanel | K Mattock |
15 | Coonmagic Loretta | L Schneider |
10 | Coonmagic Lonesome Dove | K Mattock |
7 | Mangata Annie Oakley | L Grech-Staehr |
Summary for Points Title Best Maine Coon Kitten - 9 records total | ||
Best Persian Neuter | ||
190 | Ashdene Follow The Dream | J & R Polias |
Summary for Points Title Best Persian Neuter - 1 records total | ||
Best Persian Kitten | ||
30 | Ashdene Dreamtime | J & R Polias |
20 | Lael Crystal Fire Princess | J Pappas |
10 | Lael Blue Velvet Princess | J Pappas |
Summary for Points Title Best Persian Kitten - 3 records total | ||
Best Ragdoll Neuter | ||
60 | Tipasheena Mystic Legend | J Hurst |
Summary for Points Title Best Ragdoll Neuter - 1 records total | ||
Best Ragdoll Kitten | ||
60 | Tipasheena Mystic Legend | J Hurst |
46 | Reverence Eve | J Heck |
18 | Tipasheena Krystal Rose | J Hurst |
Summary for Points Title Best Ragdoll Kitten - 3 records total | ||
Best Siberian Entire | ||
190 | Chaynikoty King Arthur | J Till |
20 | Triumph Vivalavita*RU (Imp Ru) | T Burke |
10 | Prideshill Wren | J Till |
Summary for Points Title Best Siberian Entire - 3 records total | ||
Best Siberian Neuter | ||
180 | Chaynikoty Hearts on Fire | J Till |
40 | Anzelinka Gold Fever | T Burke |
Summary for Points Title Best Siberian Neuter - 2 records total | ||
Best Siberian Kitten | ||
130 | Prideshill Wren | J Till |
50 | Shemiaka Chilli Pepper | M Walker |
Summary for Points Title Best Siberian Kitten - 2 records total | ||
Best Oriental Entire | ||
50 | Syana Pretty Penny | L McNeil |
Summary for Points Title Best Oriental Entire - 1 records total | ||
Best Oriental Neuter | ||
94 | Syana Wheres Theo | D Ramerman |
80 | Shimmeree Lumiere | E Perry |
80 | Folklore R U Ready For It | L Kennedy |
55 | Syana Marvin The Great | D Ramerman |
42 | Shimmeree Fleur De Lune | E Perry |
27 | Zoel Cruel Summer | K Tomlinson |
23 | Syana Belle de Jour | L Kennedy |
13 | Shimmeree Le Papillon | E Hoare |
Summary for Points Title Best Oriental Neuter - 8 records total | ||
Best Siamese Entire | ||
30 | Carolann Isis | J Earnshaw |
30 | Carolann Saffron Dash | J Earnshaw |
Summary for Points Title Best Siamese Entire - 2 records total | ||
Best Siamese Neuter | ||
166 | Folklore The Albatross | L Kennedy |
55 | Shimmeree Tiffany | V Fenton |
52 | Lookatmese London Boy | V Fenton |
50 | Syana Hot August Night | C Mitchell-Rough |
45 | Lookatmese Summer Breeze | C Mitchell-Rough |
38 | Templeton Once Upona Time | K Tomlinson |
32 | Shimmeree Chocolat Chaud | E Perry |
24 | Shimmeree Leilani | K Tomlinson |
15 | Lookatmese On The Wing | L Kennedy |
Summary for Points Title Best Siamese Neuter - 9 records total | ||
Best Siamese Kitten | ||
80 | Syana Next Level Pretty | L McNeil |
18 | Folklore Sapphire Sparkle | C Mitchell-Rough |
16 | Syana Pretty As A Picture | D Ramerman |
Summary for Points Title Best Siamese Kitten - 3 records total | ||
Best Abyssinian Entire | ||
80 | Severo Wendell Washington | M & L Neumann & Pugliese |
40 | Allerbeste Grand Finale | M & L Neumann & Pugliese |
Summary for Points Title Best Abyssinian Entire - 2 records total | ||
Best Abyssinian Neuter | ||
120 | Allerbeste Final Fling | L Caldwell |
80 | Severo Times Like These | T Herewane |
10 | Allerbeste Jon Bon Jovi | L Caldwell |
Summary for Points Title Best Abyssinian Neuter - 3 records total | ||
Best Abyssinian Kitten | ||
30 | Elves Jimmy Scoobdoo (Imp NZ) | M & L Neumann & Pugliese |
Summary for Points Title Best Abyssinian Kitten - 1 records total | ||
Best American Curl (Longhair) Neuter | ||
210 | Remporter A Druids Sunset | S Deuter |
Summary for Points Title Best American Curl (Longhair) Neuter - 1 records total | ||
Best American Shorthair Neuter | ||
210 | Alyman Duke Paddington | D Skulteti |
Summary for Points Title Best American Shorthair Neuter - 1 records total | ||
Best Bengal Entire | ||
50 | Tigerpaws Artful Dodger | L Rhyne |
36 | Adelhills All That N More | M Radus |
30 | Adelhills Top Tier | M Radus |
10 | Adelhills Ripple Effects | J De Bruin |
10 | Orelia Mimi Starlight | J De Bruin |
8 | Adelhills Ripple Delight | J De Bruin |
Summary for Points Title Best Bengal Entire - 6 records total | ||
Best Bengal Neuter | ||
120 | Adelhills Need For Speed | J Till |
60 | Orelia Arthur Regina | G van Groen |
Summary for Points Title Best Bengal Neuter - 2 records total | ||
Best Bengal Kitten | ||
78 | Tigerpaws Wild Zayne | T Herewane |
70 | Orelia Arthur Regina | G van Groen |
60 | Adelhills Top Gun | M Radus |
33 | Orelia Mimi Starlight | J De Bruin |
28 | Adelhills All That N More | M Radus |
26 | Adelhills Top Tier | M Radus |
Summary for Points Title Best Bengal Kitten - 6 records total | ||
Best British Shorthair Entire | ||
98 | Solaces Floyd | T Covino |
27 | Beezkneez Alf | L Schneider |
26 | Beezkneez Lincoln Blinkin | L Schneider |
23 | Beezkneez Colin Henry | L Schneider |
20 | Messina ZZ Top | T Covino |
17 | Messina Send Me An Angel | T Covino |
8 | Belantine Gunpowder Blue | L Schneider |
Summary for Points Title Best British Shorthair Entire - 7 records total | ||
Best British Shorthair Neuter | ||
150 | Beezkneez Doug | K Martland |
101 | Aussieblue Jak`s Buddy | J Jordan |
57 | Beezkneez Ambrose | M Johnston |
46 | Belantine Ricciardo's Dream | S Hockley |
35 | Littlebrits Bellamy | J Jordan |
15 | Trazarra Dark Side of the Moon | W Sierp |
8 | Belantine Enchanted | S Hockley |
8 | Messina Thunderstruck | T Covino |
Summary for Points Title Best British Shorthair Neuter - 8 records total | ||
Best British Shorthair Kitten | ||
55 | Messina Moonstone | T Covino |
53 | Trazarra Empress Rhayn | P Kimpton |
43 | Beezkneez Molly | L Schneider |
38 | Beezkneez Joe | L Schneider |
30 | Beezkneez Helen | L Schneider |
26 | Beezkneez Teeter | L Schneider |
25 | Littlebrits Bellamy | J Jordan |
10 | Beezkneez Rip | L Schneider |
Summary for Points Title Best British Shorthair Kitten - 8 records total | ||
Best Burmese Entire | ||
70 | Bajimbi Simply Magnificent | J & R Polias |
50 | Belshogar Diamonds In The Sky | M Hinder |
48 | Tsing Tu Chihuly | A Milner |
30 | Burmesque Love On Top | N Brown |
10 | Brookside My Blue Bayou | D & C Dolman & Plessnig |
8 | Brookside Gemmas Jewel | D & C Dolman & Plessnig |
Summary for Points Title Best Burmese Entire - 6 records total | ||
Best Burmese Neuter | ||
30 | Belshogar Diamonds In The Sky | M Hinder |
Summary for Points Title Best Burmese Neuter - 1 records total | ||
Best Burmese Kitten | ||
70 | Khalila Sugar N Spice | J & R Polias |
70 | Miamber Pearls Pizazz | J & R Polias |
60 | Tsing Tu Chihuly | A Milner |
10 | Tsing Tu Zara | A Milner |
Summary for Points Title Best Burmese Kitten - 4 records total | ||
Best Devon Rex Entire | ||
70 | Astracan Maid By Design | J Simmons |
70 | Bedheadz Magic Mushroom | E & G Sherriff & Head |
30 | WKD Pixie Dust | E & G Sherriff & Head |
20 | Rabeskah Mercury Rising | D Hall |
10 | Bedheadz Dirty Storm | S Brown |
10 | Rabeskah Cheeky Minx | D Hall |
Summary for Points Title Best Devon Rex Entire - 6 records total | ||
Best Devon Rex Neuter | ||
200 | Rabeskah Freddie Mercury | C Ross |
Summary for Points Title Best Devon Rex Neuter - 1 records total | ||
Best Devon Rex Kitten | ||
110 | WKD Pixie Dust | E & G Sherriff & Head |
40 | Rabeskah JackJack | K Herewane |
36 | Rabeskah Mercury Rising | D Hall |
18 | Kittams Madam Sorceress | J Simmons |
10 | Apokalypt Scion of Cybermax (Imp NZ) | D Hall |
10 | Bedheadz Dirty Storm | S Brown |
8 | Astracan Classic Desire | J Simmons |
8 | Bedheadz Geranium | E & G Sherriff & Head |
Summary for Points Title Best Devon Rex Kitten - 8 records total | ||
Best Korat Neuter | ||
210 | Doklao Blu Lakha Manee | A Herde |
Summary for Points Title Best Korat Neuter - 1 records total | ||
Best Ocicat Entire | ||
170 | S*Junglespots Tsu'Tey 4 Zayenah (Imp Swed) | A Herde |
Summary for Points Title Best Ocicat Entire - 1 records total | ||
Best Russian Entire | ||
100 | Vyatka Tzarina Yuliyanna | M Wright |
50 | Tyana Silvan Sascha | S Briton |
20 | Tyana Arktic Snowangel | S Briton |
10 | Tyana Countess Samara | S Briton |
Summary for Points Title Best Russian Entire - 4 records total | ||
Best Russian Neuter | ||
140 | Tyana Sylvr Jazminka | M Phillips |
20 | Vyatka Tzarina Yelizavetta | P Worsley |
Summary for Points Title Best Russian Neuter - 2 records total | ||
Best Scottish Fold (Shorthair) Neuter | ||
210 | Siratsa Atticus Finch | W Sierp |
Summary for Points Title Best Scottish Fold (Shorthair) Neuter - 1 records total | ||
Best Selkirk Rex (Shorthair) Neuter | ||
180 | Killara Shepherds Delight | J Jordan |
30 | Brexdale Peach Rose | M Johnston |
Summary for Points Title Best Selkirk Rex (Shorthair) Neuter - 2 records total | ||
Best Sphynx Entire | ||
30 | Von The Jackpot | I Hajdarovic |
Summary for Points Title Best Sphynx Entire - 1 records total |