Year: |
|
Cats Name: |
|
Exhibitor: |
|
Year: 2025 | ||
Best Group 1 Prefix | ||
8080 | Coonmagic | K Mattock |
2640 | Arrakish | B & K Martland |
960 | Mangata | Lisa Grech-Staehr |
840 | Kirashan | S Briton |
810 | Malleecatz | Margy Wright |
580 | Snowpass | Rosemary Childs |
470 | Anzelinka | T Burke |
290 | Lael | J Pappas |
250 | Shemiaka | S Noble |
Summary for Points Title Best Group 1 Prefix - 9 records total | ||
Best Group 2 Prefix | ||
3500 | Syana | L McNeil |
3130 | Shimmeree | E Hoare |
2880 | Folklore | Amie Hobbs |
880 | Lookatmese | J & A Hobbs |
740 | Sandford | |
340 | Tyana | S Briton |
Summary for Points Title Best Group 2 Prefix - 6 records total | ||
Best Group 3 Prefix | ||
2730 | Beezkneez | L Schneider |
2380 | Adelhills | M Radus |
1530 | Rabeskah | Deb Hall |
1380 | Allerbeste | L Caldwell |
1150 | Severo | M & L Neumann & Pugliese |
960 | Orelia | J de Bruin |
890 | Tsing | A Milner |
800 | Vyatka | Pam Worsley |
740 | Tyana | S Briton |
690 | Bedheadz | E SHERRIFF & G HEAD |
660 | Solaces | S Allen |
600 | Zayenah | A Herde |
550 | Brexdale | L Smith |
530 | Khalila | J Polias |
520 | Tigerpaws | L Rhyne |
500 | Astracan | J Simmons |
490 | Messina | T Covino |
280 | Burmesque | N Brown |
240 | Leewood | M Hinder |
Summary for Points Title Best Group 3 Prefix - 19 records total | ||
Best Junior Exhibitor | ||
37 | Piper Till | J Till |
26 | Coby Tomlinson | K Tomlinson |
10 | Archer Heck | J Heck |
Summary for Points Title Best Junior Exhibitor - 3 records total | ||
Best Group 1 Entire | ||
1670 | Arrakish Whiskey A Go Go | B Martland |
1360 | Chaynikoty King Arthur | J Till |
960 | Coonmagic Walkn N Memphis | M Ivens |
850 | Coonmagic Kiki Dee | L Grech-Staehr |
730 | Coonmagic Died Pretty | K Mattock |
670 | Coonmagic Phoenix Rising | K Mattock |
300 | Kitz2catz Flawless Design | M Ivens |
290 | Coonmagic Mr Brightside | L Grech-Staehr |
210 | Triumph Vivalavita*RU (Imp Ru) | T Burke |
120 | Ltrend Coco Beforechanel | K Mattock |
120 | Prideshill Wren | J Till |
120 | Coonmagic Longstory Short | K Mattock |
90 | Mangata Ramona Quimby | L Grech-Staehr |
60 | Coonmagic Phoenix | K Mattock |
Summary for Points Title Best Group 1 Entire - 14 records total | ||
Best Group 1 Neuter | ||
1430 | Ladeda Ed Sheeran | C Garavelis |
1370 | Ashdene Follow The Dream | J & R Polias |
1340 | Coonmagic Q | H Gordon |
1250 | Chaynikoty Hearts on Fire | J Till |
1170 | Ladeda Luminous Star | C Garavelis |
690 | Coonmagic Minnie | R Grunwald |
540 | Tipasheena Mystic Legend | J Hurst |
470 | Anzelinka Gold Fever | T Burke |
300 | Snowpass Beauregard | C Willmott |
180 | Merekatz Touch Of Silver | K Herewane |
150 | Mangata Atticus Finch | L Grech-Staehr |
130 | Coonmagic Don Corleone | M & L Neumann & Pugliese |
120 | Snowpass Sirina | C Willmott |
120 | Coonmagic Riker | H Gordon |
90 | Coonmagic Loretta | L Schneider |
60 | Snowpass Resmay | K Herewane |
Summary for Points Title Best Group 1 Neuter - 16 records total | ||
Best Group 1 Kitten | ||
1030 | Coonmagic Mr Brightside | L Grech-Staehr |
970 | Arrakish Rocky Road | B Martland |
840 | Kirashan Skye Mercedes | S Briton |
800 | Prideshill Wren | J Till |
590 | Mangata Calamity Jane | L Grech-Staehr |
590 | Coonmagic Janeway | H Gordon |
570 | Tipasheena Mystic Legend | J Hurst |
280 | Reverence Eve | J Heck |
220 | Coonmagic Donnie Darko | K Mattock |
200 | Gossamer Honour Her | J Mathers |
200 | Lael Crystal Fire Princess | J Pappas |
200 | Ltrend Coco Beforechanel | K Mattock |
180 | Tipasheena Krystal Rose | J Hurst |
130 | Shemiaka Chilli Pepper | M Walker |
120 | Coonmagic Loretta | L Schneider |
100 | Mangata Annie Oakley | L Grech-Staehr |
70 | Snowpass Whitney | R Childs |
70 | Coonmagic Lonesome Dove | K Mattock |
70 | Gossamer Gwenevere | J Mathers |
60 | Lael Blue Velvet Princess | J Pappas |
40 | Gossamer Blade Runner | J Mathers |
30 | Snowpass Walker T Ranger | R Childs |
30 | Lael Princess Crème Royale | J Pappas |
30 | Mangata Dear Prudence | L Grech-Staehr |
Summary for Points Title Best Group 1 Kitten - 24 records total | ||
Best Group 2 Entire | ||
300 | Carolann Isis | J Earnshaw |
270 | Carolann Saffron Dash | J Earnshaw |
200 | Syana Pretty Penny | L McNeil |
Summary for Points Title Best Group 2 Entire - 3 records total | ||
Best Group 2 Neuter | ||
1420 | Folklore The Albatross | L Kennedy |
1030 | Folklore R U Ready For It | L Kennedy |
1020 | Shimmeree Lumiere | E Perry |
900 | Syana Wheres Theo | D Ramerman |
840 | Syana Marvin The Great | D Ramerman |
830 | Shimmeree Fleur De Lune | E Perry |
560 | Syana Hot August Night | C Mitchell-Rough |
540 | Templeton Once Upona Time | K Tomlinson |
470 | Shimmeree Tiffany | V Fenton |
440 | Lookatmese Summer Breeze | C Mitchell-Rough |
380 | Shimmeree Chocolat Chaud | E Perry |
360 | Lookatmese London Boy | V Fenton |
330 | Shimmeree Leilani | K Tomlinson |
150 | Syana Belle de Jour | L Kennedy |
100 | Shimmeree Le Papillon | E Hoare |
80 | Lookatmese On The Wing | L Kennedy |
30 | Keiko Flower Power | K Tomlinson |
Summary for Points Title Best Group 2 Neuter - 17 records total | ||
Best Group 2 Kitten | ||
500 | Syana Next Level Pretty | L McNeil |
350 | Syana Hot Pants | L McNeil |
230 | Folklore Sapphire Sparkle | C Mitchell-Rough |
Summary for Points Title Best Group 2 Kitten - 3 records total | ||
Best Group 3 Entire | ||
730 | S*Junglespots Tsu'Tey 4 Zayenah (Imp Swed) | A Herde |
660 | Solaces Floyd | T Covino |
570 | Bajimbi Simply Magnificent | J & R Polias |
460 | Vyatka Tzarina Yuliyanna | M Wright |
450 | Astracan Maid By Design | J Simmons |
400 | Adelhills All That N More | M Radus |
400 | Severo Wendell Washington | M & L Neumann & Pugliese |
360 | Tigerpaws Artful Dodger | L Rhyne |
330 | Allerbeste Grand Finale | M & L Neumann & Pugliese |
300 | Belshogar Diamonds In The Sky | M Hinder |
280 | Burmesque Love On Top | N Brown |
270 | Bedheadz Magic Mushroom | E & G Sherriff & Head |
270 | Tyana Silvan Sascha | S Briton |
260 | Adelhills Top Tier | M Radus |
250 | Beezkneez Alf | L Schneider |
190 | Von The Jackpot | I Hajdarovic |
170 | Adelhills Ripple Effects | J De Bruin |
150 | Beezkneez Colin Henry | L Schneider |
150 | WKD Pixie Dust | E & G Sherriff & Head |
140 | Messina Send Me An Angel | T Covino |
110 | Tyana Arktic Snowangel | S Briton |
100 | Rabeskah Mercury Rising | D Hall |
90 | Tyana Countess Samara | S Briton |
90 | Tsing Tu Chihuly | A Milner |
90 | Bedheadz Dirty Storm | S Brown |
80 | Belantine Gunpowder Blue | L Schneider |
60 | Adelhills Golden Tanami | M Radus |
60 | Rabeskah Cheeky Minx | D Hall |
50 | Beezkneez Lincoln Blinkin | L Schneider |
40 | Adelhills Ripple Delight | J De Bruin |
40 | Messina ZZ Top | T Covino |
Summary for Points Title Best Group 3 Entire - 31 records total | ||
Best Group 3 Neuter | ||
1100 | Killara Shepherds Delight | J Jordan |
950 | Allerbeste Final Fling | L Caldwell |
940 | Siratsa Atticus Finch | W Sierp |
820 | Beezkneez Doug | K Martland |
780 | Rabeskah Freddie Mercury | C Ross |
750 | Severo Times Like These | T Herewane |
570 | Remporter A Druids Sunset | S Deuter |
540 | Aussieblue Jak`s Buddy | J Jordan |
530 | Alyman Duke Paddington | D Skulteti |
480 | Adelhills Need For Speed | J Till |
340 | Vyatka Tzarina Yelizavetta | P Worsley |
310 | Belantine Ricciardo's Dream | S Hockley |
270 | Tyana Sylvr Jazminka | M Phillips |
250 | Beezkneez Ambrose | M Johnston |
190 | Littlebrits Bellamy | J Jordan |
170 | Brexdale Peach Rose | M Johnston |
170 | Doklao Blu Lakha Manee | A Herde |
130 | Trazarra Dark Side of the Moon | W Sierp |
100 | Allerbeste Jon Bon Jovi | L Caldwell |
50 | Messina Thunderstruck | T Covino |
40 | Orelia Arthur Regina | G van Groen |
10 | Belantine Enchanted | S Hockley |
Summary for Points Title Best Group 3 Neuter - 22 records total | ||
Best Group 3 Kitten | ||
810 | WKD Pixie Dust | E & G Sherriff & Head |
620 | Miamber Pearls Pizazz | J & R Polias |
600 | Tsing Tu Chihuly | A Milner |
540 | Orelia Arthur Regina | G van Groen |
410 | Khalila Sugar N Spice | J & R Polias |
390 | Adelhills Top Gun | M Radus |
380 | Trazarra Empress Rhayn | P Kimpton |
350 | Tigerpaws Wild Zayen | T Herewane |
340 | Beezkneez Joe | L Schneider |
320 | Orelia Mimi Starlight | J De Bruin |
310 | Beezkneez Molly | L Schneider |
260 | Adelhills All That N More | M Radus |
260 | Rabeskah JackJack | K Herewane |
260 | Messina Moonstone | T Covino |
250 | Beezkneez Helen | L Schneider |
220 | Adelhills Top Tier | M Radus |
220 | Rabeskah Mercury Rising | D Hall |
200 | Tsing Tu Zara | A Milner |
170 | Beezkneez Teeter | L Schneider |
170 | Leewood Walkn On Sunshine | M Hinder |
160 | Littlebrits Bellamy | J Jordan |
150 | Kittams Madam Sorceress | J Simmons |
140 | Bedheadz Freya | A & S Morcom & Rust |
120 | Bedheadz Dirty Storm | S Brown |
80 | Beezkneez Rip | L Schneider |
70 | Bedheadz Geranium | E & G Sherriff & Head |
70 | Leewood Pretty Posey | M Hinder |
60 | Orelia Silver Gem Lily | J De Bruin |
60 | Beezkneez Brenda | L Schneider |
50 | Astracan Classic Desire | J Simmons |
20 | Arrowfield Tigre Orso | L Rhyne |
Summary for Points Title Best Group 3 Kitten - 31 records total | ||
Best Group 4 Exhibit | ||
1520 | Jelly | S Venning |
1370 | Pipi Long Stocking | K Herewane |
990 | Angel | C Willmott |
810 | Sir Sam Severo AKA Jonesy | M & L Neumann & Pugliese |
480 | Sweet Milly | K Herewane |
430 | Olly Olly Oxen Free | S Deuter |
180 | Poppy | E & G Sherriff & Head |
170 | Pippin | R Grunwald |
100 | Glitch of Folklore | A Hobbs |
Summary for Points Title Best Group 4 Exhibit - 9 records total | ||
Best Birman Kitten | ||
160 | Kirashan Skye Mercedes | S Briton |
Summary for Points Title Best Birman Kitten - 1 records total | ||
Best Exotic Shorthair Entire | ||
190 | Arrakish Whiskey A Go Go | B Martland |
Summary for Points Title Best Exotic Shorthair Entire - 1 records total | ||
Best Exotic Shorthair Neuter | ||
60 | Snowpass Beauregard | C Willmott |
40 | Merekatz Touch Of Silver | K Herewane |
30 | Snowpass Sirina | C Willmott |
Summary for Points Title Best Exotic Shorthair Neuter - 3 records total | ||
Best Exotic Shorthair Kitten | ||
120 | Arrakish Rocky Road | B Martland |
10 | Snowpass Whitney | R Childs |
Summary for Points Title Best Exotic Shorthair Kitten - 2 records total | ||
Best Maine Coon Entire | ||
90 | Coonmagic Walkn N Memphis | M Ivens |
56 | Coonmagic Died Pretty | K Mattock |
55 | Coonmagic Kiki Dee | L Grech-Staehr |
55 | Coonmagic Phoenix Rising | K Mattock |
14 | Kitz2catz Flawless Design | M Ivens |
10 | Mangata Ramona Quimby | L Grech-Staehr |
8 | Coonmagic Mr Brightside | L Grech-Staehr |
Summary for Points Title Best Maine Coon Entire - 7 records total | ||
Best Maine Coon Neuter | ||
92 | Ladeda Ed Sheeran | C Garavelis |
88 | Coonmagic Q | H Gordon |
46 | Ladeda Luminous Star | C Garavelis |
44 | Coonmagic Minnie | R Grunwald |
Summary for Points Title Best Maine Coon Neuter - 4 records total | ||
Best Maine Coon Kitten | ||
122 | Coonmagic Mr Brightside | L Grech-Staehr |
42 | Coonmagic Janeway | H Gordon |
40 | Mangata Calamity Jane | L Grech-Staehr |
20 | Coonmagic Donnie Darko | K Mattock |
16 | Ltrend Coco Beforechanel | K Mattock |
15 | Coonmagic Loretta | L Schneider |
10 | Coonmagic Lonesome Dove | K Mattock |
7 | Mangata Annie Oakley | L Grech-Staehr |
Summary for Points Title Best Maine Coon Kitten - 8 records total | ||
Best Persian Neuter | ||
160 | Ashdene Follow The Dream | J & R Polias |
Summary for Points Title Best Persian Neuter - 1 records total | ||
Best Persian Kitten | ||
20 | Lael Crystal Fire Princess | J Pappas |
10 | Lael Blue Velvet Princess | J Pappas |
Summary for Points Title Best Persian Kitten - 2 records total | ||
Best Ragdoll Neuter | ||
60 | Tipasheena Mystic Legend | J Hurst |
Summary for Points Title Best Ragdoll Neuter - 1 records total | ||
Best Ragdoll Kitten | ||
60 | Tipasheena Mystic Legend | J Hurst |
36 | Reverence Eve | J Heck |
18 | Tipasheena Krystal Rose | J Hurst |
Summary for Points Title Best Ragdoll Kitten - 3 records total | ||
Best Siberian Entire | ||
160 | Chaynikoty King Arthur | J Till |
20 | Triumph Vivalavita*RU (Imp Ru) | T Burke |
10 | Prideshill Wren | J Till |
Summary for Points Title Best Siberian Entire - 3 records total | ||
Best Siberian Neuter | ||
150 | Chaynikoty Hearts on Fire | J Till |
40 | Anzelinka Gold Fever | T Burke |
Summary for Points Title Best Siberian Neuter - 2 records total | ||
Best Siberian Kitten | ||
130 | Prideshill Wren | J Till |
50 | Shemiaka Chilli Pepper | M Walker |
Summary for Points Title Best Siberian Kitten - 2 records total | ||
Best Oriental Entire | ||
20 | Syana Pretty Penny | L McNeil |
Summary for Points Title Best Oriental Entire - 1 records total | ||
Best Oriental Neuter | ||
80 | Shimmeree Lumiere | E Perry |
76 | Syana Wheres Theo | D Ramerman |
72 | Folklore R U Ready For It | L Kennedy |
42 | Shimmeree Fleur De Lune | E Perry |
41 | Syana Marvin The Great | D Ramerman |
15 | Syana Belle de Jour | L Kennedy |
13 | Shimmeree Le Papillon | E Hoare |
Summary for Points Title Best Oriental Neuter - 7 records total | ||
Best Siamese Entire | ||
30 | Carolann Isis | J Earnshaw |
Summary for Points Title Best Siamese Entire - 1 records total | ||
Best Siamese Neuter | ||
148 | Folklore The Albatross | L Kennedy |
50 | Syana Hot August Night | C Mitchell-Rough |
48 | Shimmeree Tiffany | V Fenton |
45 | Lookatmese Summer Breeze | C Mitchell-Rough |
35 | Lookatmese London Boy | V Fenton |
32 | Shimmeree Chocolat Chaud | E Perry |
24 | Shimmeree Leilani | K Tomlinson |
21 | Templeton Once Upona Time | K Tomlinson |
7 | Lookatmese On The Wing | L Kennedy |
Summary for Points Title Best Siamese Neuter - 9 records total | ||
Best Siamese Kitten | ||
50 | Syana Next Level Pretty | L McNeil |
10 | Folklore Sapphire Sparkle | C Mitchell-Rough |
Summary for Points Title Best Siamese Kitten - 2 records total | ||
Best Abyssinian Entire | ||
80 | Severo Wendell Washington | M & L Neumann & Pugliese |
40 | Allerbeste Grand Finale | M & L Neumann & Pugliese |
Summary for Points Title Best Abyssinian Entire - 2 records total | ||
Best Abyssinian Neuter | ||
100 | Allerbeste Final Fling | L Caldwell |
70 | Severo Times Like These | T Herewane |
10 | Allerbeste Jon Bon Jovi | L Caldwell |
Summary for Points Title Best Abyssinian Neuter - 3 records total | ||
Best American Curl (Longhair) Neuter | ||
180 | Remporter A Druids Sunset | S Deuter |
Summary for Points Title Best American Curl (Longhair) Neuter - 1 records total | ||
Best American Shorthair Neuter | ||
180 | Alyman Duke Paddington | D Skulteti |
Summary for Points Title Best American Shorthair Neuter - 1 records total | ||
Best Bengal Entire | ||
36 | Adelhills All That N More | M Radus |
30 | Adelhills Top Tier | M Radus |
30 | Tigerpaws Artful Dodger | L Rhyne |
10 | Adelhills Ripple Effects | J De Bruin |
8 | Adelhills Ripple Delight | J De Bruin |
Summary for Points Title Best Bengal Entire - 5 records total | ||
Best Bengal Neuter | ||
120 | Adelhills Need For Speed | J Till |
30 | Orelia Arthur Regina | G van Groen |
Summary for Points Title Best Bengal Neuter - 2 records total | ||
Best Bengal Kitten | ||
70 | Orelia Arthur Regina | G van Groen |
60 | Adelhills Top Gun | M Radus |
48 | Tigerpaws Wild Zayen | T Herewane |
33 | Orelia Mimi Starlight | J De Bruin |
28 | Adelhills All That N More | M Radus |
26 | Adelhills Top Tier | M Radus |
Summary for Points Title Best Bengal Kitten - 6 records total | ||
Best British Shorthair Entire | ||
68 | Solaces Floyd | T Covino |
27 | Beezkneez Alf | L Schneider |
26 | Beezkneez Lincoln Blinkin | L Schneider |
23 | Beezkneez Colin Henry | L Schneider |
20 | Messina ZZ Top | T Covino |
17 | Messina Send Me An Angel | T Covino |
8 | Belantine Gunpowder Blue | L Schneider |
Summary for Points Title Best British Shorthair Entire - 7 records total | ||
Best British Shorthair Neuter | ||
120 | Beezkneez Doug | K Martland |
78 | Aussieblue Jak`s Buddy | J Jordan |
50 | Beezkneez Ambrose | M Johnston |
46 | Belantine Ricciardo's Dream | S Hockley |
20 | Littlebrits Bellamy | J Jordan |
15 | Trazarra Dark Side of the Moon | W Sierp |
8 | Belantine Enchanted | S Hockley |
8 | Messina Thunderstruck | T Covino |
Summary for Points Title Best British Shorthair Neuter - 8 records total | ||
Best British Shorthair Kitten | ||
53 | Trazarra Empress Rhayn | P Kimpton |
43 | Beezkneez Molly | L Schneider |
38 | Beezkneez Joe | L Schneider |
30 | Beezkneez Helen | L Schneider |
26 | Beezkneez Teeter | L Schneider |
25 | Littlebrits Bellamy | J Jordan |
25 | Messina Moonstone | T Covino |
10 | Beezkneez Rip | L Schneider |
Summary for Points Title Best British Shorthair Kitten - 8 records total | ||
Best Burmese Entire | ||
70 | Bajimbi Simply Magnificent | J & R Polias |
50 | Belshogar Diamonds In The Sky | M Hinder |
30 | Burmesque Love On Top | N Brown |
28 | Tsing Tu Chihuly | A Milner |
8 | Brookside Gemmas Jewel | D & C Dolman & Plessnig |
Summary for Points Title Best Burmese Entire - 5 records total | ||
Best Burmese Kitten | ||
70 | Miamber Pearls Pizazz | J & R Polias |
60 | Tsing Tu Chihuly | A Milner |
40 | Khalila Sugar N Spice | J & R Polias |
10 | Tsing Tu Zara | A Milner |
Summary for Points Title Best Burmese Kitten - 4 records total | ||
Best Devon Rex Entire | ||
70 | Astracan Maid By Design | J Simmons |
60 | Bedheadz Magic Mushroom | E & G Sherriff & Head |
20 | WKD Pixie Dust | E & G Sherriff & Head |
10 | Rabeskah Mercury Rising | D Hall |
10 | Bedheadz Dirty Storm | S Brown |
10 | Rabeskah Cheeky Minx | D Hall |
Summary for Points Title Best Devon Rex Entire - 6 records total | ||
Best Devon Rex Neuter | ||
170 | Rabeskah Freddie Mercury | C Ross |
Summary for Points Title Best Devon Rex Neuter - 1 records total | ||
Best Devon Rex Kitten | ||
110 | WKD Pixie Dust | E & G Sherriff & Head |
36 | Rabeskah Mercury Rising | D Hall |
20 | Rabeskah JackJack | K Herewane |
18 | Kittams Madam Sorceress | J Simmons |
10 | Bedheadz Dirty Storm | S Brown |
8 | Astracan Classic Desire | J Simmons |
8 | Bedheadz Geranium | E & G Sherriff & Head |
Summary for Points Title Best Devon Rex Kitten - 7 records total | ||
Best Korat Neuter | ||
180 | Doklao Blu Lakha Manee | A Herde |
Summary for Points Title Best Korat Neuter - 1 records total | ||
Best Ocicat Entire | ||
140 | S*Junglespots Tsu'Tey 4 Zayenah (Imp Swed) | A Herde |
Summary for Points Title Best Ocicat Entire - 1 records total | ||
Best Russian Entire | ||
100 | Vyatka Tzarina Yuliyanna | M Wright |
50 | Tyana Silvan Sascha | S Briton |
20 | Tyana Arktic Snowangel | S Briton |
10 | Tyana Countess Samara | S Briton |
Summary for Points Title Best Russian Entire - 4 records total | ||
Best Russian Neuter | ||
110 | Tyana Sylvr Jazminka | M Phillips |
20 | Vyatka Tzarina Yelizavetta | P Worsley |
Summary for Points Title Best Russian Neuter - 2 records total | ||
Best Scottish Fold (Shorthair) Neuter | ||
180 | Siratsa Atticus Finch | W Sierp |
Summary for Points Title Best Scottish Fold (Shorthair) Neuter - 1 records total | ||
Best Selkirk Rex (Shorthair) Neuter | ||
150 | Killara Shepherds Delight | J Jordan |
30 | Brexdale Peach Rose | M Johnston |
Summary for Points Title Best Selkirk Rex (Shorthair) Neuter - 2 records total | ||
Best Sphynx Entire | ||
30 | Von The Jackpot | I Hajdarovic |
Summary for Points Title Best Sphynx Entire - 1 records total |