Year: |
|
Cats Name: |
|
Exhibitor: |
|
Year: 2025 | ||
Best Group 1 Prefix | ||
7050 | Coonmagic | K Mattock |
2150 | Arrakish | B & K Martland |
870 | Mangata | Lisa Grech-Staehr |
620 | Malleecatz | Margy Wright |
590 | Kirashan | S Briton |
470 | Anzelinka | T Burke |
460 | Snowpass | Rosemary Childs |
290 | Lael | J Pappas |
200 | Shemiaka | S Noble |
Summary for Points Title Best Group 1 Prefix - 9 records total | ||
Best Group 2 Prefix | ||
2680 | Shimmeree | E Hoare |
2470 | Syana | L McNeil |
2170 | Folklore | Amie Hobbs |
880 | Lookatmese | J & A Hobbs |
640 | Sandford | |
Summary for Points Title Best Group 2 Prefix - 5 records total | ||
Best Group 3 Prefix | ||
2380 | Adelhills | M Radus |
2230 | Beezkneez | L Schneider |
1140 | Allerbeste | L Caldwell |
1050 | Rabeskah | Deb Hall |
1010 | Severo | M & L Neumann & Pugliese |
920 | Orelia | J de Bruin |
800 | Tsing | A Milner |
770 | Vyatka | Pam Worsley |
600 | Zayenah | A Herde |
570 | Bedheadz | E SHERRIFF & G HEAD |
550 | Brexdale | L Smith |
520 | Tyana | S Briton |
500 | Astracan | J Simmons |
400 | Solaces | S Allen |
280 | Burmesque | N Brown |
240 | Khalila | J Polias |
220 | Tigerpaws | L Rhyne |
180 | Messina | T Covino |
70 | Leewood | M Hinder |
Summary for Points Title Best Group 3 Prefix - 19 records total | ||
Best Junior Exhibitor | ||
27 | Piper Till | J Till |
26 | Coby Tomlinson | K Tomlinson |
5 | Archer Heck | J Heck |
Summary for Points Title Best Junior Exhibitor - 3 records total | ||
Best Group 1 Entire | ||
1400 | Arrakish Whiskey A Go Go | B Martland |
1150 | Chaynikoty King Arthur | J Till |
850 | Coonmagic Kiki Dee | L Grech-Staehr |
760 | Coonmagic Walkn N Memphis | M Ivens |
670 | Coonmagic Phoenix Rising | K Mattock |
570 | Coonmagic Died Pretty | K Mattock |
300 | Kitz2catz Flawless Design | M Ivens |
210 | Triumph Vivalavita*RU (Imp Ru) | T Burke |
180 | Coonmagic Mr Brightside | L Grech-Staehr |
120 | Coonmagic Longstory Short | K Mattock |
120 | Ltrend Coco Beforechanel | K Mattock |
Summary for Points Title Best Group 1 Entire - 11 records total | ||
Best Group 1 Neuter | ||
1220 | Ladeda Ed Sheeran | C Garavelis |
1180 | Coonmagic Q | H Gordon |
1140 | Ashdene Follow The Dream | J & R Polias |
1040 | Chaynikoty Hearts on Fire | J Till |
960 | Ladeda Luminous Star | C Garavelis |
560 | Coonmagic Minnie | R Grunwald |
470 | Anzelinka Gold Fever | T Burke |
300 | Snowpass Beauregard | C Willmott |
280 | Tipasheena Mystic Legend | J Hurst |
180 | Merekatz Touch Of Silver | K Herewane |
150 | Mangata Atticus Finch | L Grech-Staehr |
130 | Coonmagic Don Corleone | M & L Neumann & Pugliese |
120 | Coonmagic Riker | H Gordon |
60 | Snowpass Resmay | K Herewane |
Summary for Points Title Best Group 1 Neuter - 14 records total | ||
Best Group 1 Kitten | ||
1030 | Coonmagic Mr Brightside | L Grech-Staehr |
800 | Prideshill Wren | J Till |
750 | Arrakish Rocky Road | B Martland |
590 | Kirashan Skye Mercedes | S Briton |
590 | Mangata Calamity Jane | L Grech-Staehr |
570 | Tipasheena Mystic Legend | J Hurst |
540 | Coonmagic Janeway | H Gordon |
220 | Coonmagic Donnie Darko | K Mattock |
200 | Gossamer Honour Her | J Mathers |
200 | Lael Crystal Fire Princess | J Pappas |
200 | Ltrend Coco Beforechanel | K Mattock |
120 | Coonmagic Loretta | L Schneider |
100 | Tipasheena Krystal Rose | J Hurst |
100 | Mangata Annie Oakley | L Grech-Staehr |
80 | Shemiaka Chilli Pepper | M Walker |
80 | Reverence Eve | J Heck |
70 | Snowpass Whitney | R Childs |
70 | Gossamer Gwenevere | J Mathers |
60 | Lael Blue Velvet Princess | J Pappas |
40 | Gossamer Blade Runner | J Mathers |
30 | Snowpass Walker T Ranger | R Childs |
30 | Lael Princess Crème Royale | J Pappas |
30 | Mangata Dear Prudence | L Grech-Staehr |
Summary for Points Title Best Group 1 Kitten - 23 records total | ||
Best Group 2 Entire | ||
300 | Carolann Isis | J Earnshaw |
270 | Carolann Saffron Dash | J Earnshaw |
Summary for Points Title Best Group 2 Entire - 2 records total | ||
Best Group 2 Neuter | ||
1150 | Folklore The Albatross | L Kennedy |
820 | Folklore R U Ready For It | L Kennedy |
800 | Shimmeree Lumiere | E Perry |
710 | Shimmeree Fleur De Lune | E Perry |
650 | Syana Marvin The Great | D Ramerman |
600 | Syana Wheres Theo | D Ramerman |
560 | Syana Hot August Night | C Mitchell-Rough |
470 | Shimmeree Tiffany | V Fenton |
440 | Lookatmese Summer Breeze | C Mitchell-Rough |
400 | Templeton Once Upona Time | K Tomlinson |
380 | Shimmeree Chocolat Chaud | E Perry |
360 | Lookatmese London Boy | V Fenton |
220 | Shimmeree Leilani | K Tomlinson |
150 | Syana Belle de Jour | L Kennedy |
100 | Shimmeree Le Papillon | E Hoare |
80 | Lookatmese On The Wing | L Kennedy |
30 | Keiko Flower Power | K Tomlinson |
Summary for Points Title Best Group 2 Neuter - 17 records total | ||
Best Group 2 Kitten | ||
300 | Syana Next Level Pretty | L McNeil |
210 | Syana Hot Pants | L McNeil |
Summary for Points Title Best Group 2 Kitten - 2 records total | ||
Best Group 3 Entire | ||
570 | Bajimbi Simply Magnificent | J & R Polias |
550 | S*Junglespots Tsu'Tey 4 Zayenah (Imp Swed) | A Herde |
450 | Astracan Maid By Design | J Simmons |
430 | Vyatka Tzarina Yuliyanna | M Wright |
400 | Solaces Floyd | T Covino |
400 | Severo Wendell Washington | M & L Neumann & Pugliese |
400 | Adelhills All That N More | M Radus |
360 | Tigerpaws Artful Dodger | L Rhyne |
330 | Allerbeste Grand Finale | M & L Neumann & Pugliese |
300 | Belshogar Diamonds In The Sky | M Hinder |
280 | Burmesque Love On Top | N Brown |
260 | Adelhills Top Tier | M Radus |
240 | Bedheadz Magic Mushroom | E & G Sherriff & Head |
220 | Beezkneez Alf | L Schneider |
200 | Tyana Silvan Sascha | S Briton |
190 | Von The Jackpot | I Hajdarovic |
170 | Adelhills Ripple Effects | J De Bruin |
110 | Tyana Arktic Snowangel | S Briton |
80 | Rabeskah Mercury Rising | D Hall |
60 | Adelhills Golden Tanami | M Radus |
60 | Rabeskah Cheeky Minx | D Hall |
60 | Beezkneez Colin Henry | L Schneider |
40 | Messina ZZ Top | T Covino |
40 | Adelhills Ripple Delight | J De Bruin |
30 | Beezkneez Lincoln Blinkin | L Schneider |
Summary for Points Title Best Group 3 Entire - 25 records total | ||
Best Group 3 Neuter | ||
870 | Killara Shepherds Delight | J Jordan |
780 | Siratsa Atticus Finch | W Sierp |
710 | Allerbeste Final Fling | L Caldwell |
650 | Beezkneez Doug | K Martland |
610 | Severo Times Like These | T Herewane |
580 | Rabeskah Freddie Mercury | C Ross |
510 | Aussieblue Jak`s Buddy | J Jordan |
500 | Remporter A Druids Sunset | S Deuter |
480 | Adelhills Need For Speed | J Till |
440 | Alyman Duke Paddington | D Skulteti |
340 | Vyatka Tzarina Yelizavetta | P Worsley |
310 | Belantine Ricciardo's Dream | S Hockley |
250 | Beezkneez Ambrose | M Johnston |
210 | Tyana Sylvr Jazminka | M Phillips |
170 | Brexdale Peach Rose | M Johnston |
140 | Doklao Blu Lakha Manee | A Herde |
130 | Trazarra Dark Side of the Moon | W Sierp |
100 | Allerbeste Jon Bon Jovi | L Caldwell |
50 | Messina Thunderstruck | T Covino |
10 | Belantine Enchanted | S Hockley |
Summary for Points Title Best Group 3 Neuter - 20 records total | ||
Best Group 3 Kitten | ||
810 | WKD Pixie Dust | E & G Sherriff & Head |
620 | Miamber Pearls Pizazz | J & R Polias |
600 | Tsing Tu Chihuly | A Milner |
540 | Orelia Arthur Regina | G van Groen |
390 | Adelhills Top Gun | M Radus |
380 | Trazarra Empress Rhayn | P Kimpton |
340 | Beezkneez Joe | L Schneider |
320 | Orelia Mimi Starlight | J De Bruin |
310 | Beezkneez Molly | L Schneider |
260 | Adelhills All That N More | M Radus |
220 | Adelhills Top Tier | M Radus |
220 | Rabeskah Mercury Rising | D Hall |
200 | Tsing Tu Zara | A Milner |
170 | Beezkneez Teeter | L Schneider |
160 | Littlebrits Bellamy | J Jordan |
150 | Kittams Madam Sorceress | J Simmons |
140 | Bedheadz Freya | A & S Morcom & Rust |
130 | Tigerpaws Wild Zayen | T Herewane |
120 | Bedheadz Dirty Storm | S Brown |
120 | Khalila Sugar N Spice | J & R Polias |
90 | Messina Moonstone | T Covino |
80 | Beezkneez Rip | L Schneider |
70 | Leewood Pretty Posey | M Hinder |
70 | Bedheadz Geranium | E & G Sherriff & Head |
60 | Beezkneez Helen | L Schneider |
60 | Orelia Silver Gem Lily | J De Bruin |
60 | Beezkneez Brenda | L Schneider |
50 | Astracan Classic Desire | J Simmons |
20 | Arrowfield Tigre Orso | L Rhyne |
Summary for Points Title Best Group 3 Kitten - 29 records total | ||
Best Group 4 Exhibit | ||
1370 | Pipi Long Stocking | K Herewane |
1230 | Jelly | S Venning |
990 | Angel | C Willmott |
810 | Sir Sam Severo AKA Jonesy | M & L Neumann & Pugliese |
430 | Olly Olly Oxen Free | S Deuter |
200 | Sweet Milly | K Herewane |
180 | Poppy | E & G Sherriff & Head |
170 | Pippin | R Grunwald |
100 | Glitch of Folklore | A Hobbs |
Summary for Points Title Best Group 4 Exhibit - 9 records total | ||
Best Birman Kitten | ||
130 | Kirashan Skye Mercedes | S Briton |
Summary for Points Title Best Birman Kitten - 1 records total | ||
Best Exotic Shorthair Entire | ||
160 | Arrakish Whiskey A Go Go | B Martland |
Summary for Points Title Best Exotic Shorthair Entire - 1 records total | ||
Best Exotic Shorthair Neuter | ||
60 | Snowpass Beauregard | C Willmott |
40 | Merekatz Touch Of Silver | K Herewane |
Summary for Points Title Best Exotic Shorthair Neuter - 2 records total | ||
Best Exotic Shorthair Kitten | ||
90 | Arrakish Rocky Road | B Martland |
10 | Snowpass Whitney | R Childs |
Summary for Points Title Best Exotic Shorthair Kitten - 2 records total | ||
Best Maine Coon Entire | ||
72 | Coonmagic Walkn N Memphis | M Ivens |
55 | Coonmagic Kiki Dee | L Grech-Staehr |
55 | Coonmagic Phoenix Rising | K Mattock |
38 | Coonmagic Died Pretty | K Mattock |
14 | Kitz2catz Flawless Design | M Ivens |
Summary for Points Title Best Maine Coon Entire - 5 records total | ||
Best Maine Coon Neuter | ||
78 | Coonmagic Q | H Gordon |
74 | Ladeda Ed Sheeran | C Garavelis |
36 | Coonmagic Minnie | R Grunwald |
28 | Ladeda Luminous Star | C Garavelis |
Summary for Points Title Best Maine Coon Neuter - 4 records total | ||
Best Maine Coon Kitten | ||
122 | Coonmagic Mr Brightside | L Grech-Staehr |
40 | Mangata Calamity Jane | L Grech-Staehr |
34 | Coonmagic Janeway | H Gordon |
20 | Coonmagic Donnie Darko | K Mattock |
16 | Ltrend Coco Beforechanel | K Mattock |
15 | Coonmagic Loretta | L Schneider |
7 | Mangata Annie Oakley | L Grech-Staehr |
Summary for Points Title Best Maine Coon Kitten - 7 records total | ||
Best Persian Neuter | ||
130 | Ashdene Follow The Dream | J & R Polias |
Summary for Points Title Best Persian Neuter - 1 records total | ||
Best Persian Kitten | ||
20 | Lael Crystal Fire Princess | J Pappas |
10 | Lael Blue Velvet Princess | J Pappas |
Summary for Points Title Best Persian Kitten - 2 records total | ||
Best Ragdoll Neuter | ||
30 | Tipasheena Mystic Legend | J Hurst |
Summary for Points Title Best Ragdoll Neuter - 1 records total | ||
Best Ragdoll Kitten | ||
60 | Tipasheena Mystic Legend | J Hurst |
10 | Tipasheena Krystal Rose | J Hurst |
8 | Reverence Eve | J Heck |
Summary for Points Title Best Ragdoll Kitten - 3 records total | ||
Best Siberian Entire | ||
140 | Chaynikoty King Arthur | J Till |
20 | Triumph Vivalavita*RU (Imp Ru) | T Burke |
Summary for Points Title Best Siberian Entire - 2 records total | ||
Best Siberian Neuter | ||
120 | Chaynikoty Hearts on Fire | J Till |
40 | Anzelinka Gold Fever | T Burke |
Summary for Points Title Best Siberian Neuter - 2 records total | ||
Best Siberian Kitten | ||
130 | Prideshill Wren | J Till |
20 | Shemiaka Chilli Pepper | M Walker |
Summary for Points Title Best Siberian Kitten - 2 records total | ||
Best Oriental Neuter | ||
64 | Folklore R U Ready For It | L Kennedy |
64 | Shimmeree Lumiere | E Perry |
46 | Syana Wheres Theo | D Ramerman |
42 | Shimmeree Fleur De Lune | E Perry |
41 | Syana Marvin The Great | D Ramerman |
15 | Syana Belle de Jour | L Kennedy |
13 | Shimmeree Le Papillon | E Hoare |
Summary for Points Title Best Oriental Neuter - 7 records total | ||
Best Siamese Entire | ||
30 | Carolann Isis | J Earnshaw |
Summary for Points Title Best Siamese Entire - 1 records total | ||
Best Siamese Neuter | ||
118 | Folklore The Albatross | L Kennedy |
50 | Syana Hot August Night | C Mitchell-Rough |
48 | Shimmeree Tiffany | V Fenton |
45 | Lookatmese Summer Breeze | C Mitchell-Rough |
35 | Lookatmese London Boy | V Fenton |
32 | Shimmeree Chocolat Chaud | E Perry |
24 | Shimmeree Leilani | K Tomlinson |
21 | Templeton Once Upona Time | K Tomlinson |
7 | Lookatmese On The Wing | L Kennedy |
Summary for Points Title Best Siamese Neuter - 9 records total | ||
Best Siamese Kitten | ||
30 | Syana Next Level Pretty | L McNeil |
Summary for Points Title Best Siamese Kitten - 1 records total | ||
Best Abyssinian Entire | ||
80 | Severo Wendell Washington | M & L Neumann & Pugliese |
40 | Allerbeste Grand Finale | M & L Neumann & Pugliese |
Summary for Points Title Best Abyssinian Entire - 2 records total | ||
Best Abyssinian Neuter | ||
80 | Allerbeste Final Fling | L Caldwell |
60 | Severo Times Like These | T Herewane |
10 | Allerbeste Jon Bon Jovi | L Caldwell |
Summary for Points Title Best Abyssinian Neuter - 3 records total | ||
Best American Curl (Longhair) Neuter | ||
150 | Remporter A Druids Sunset | S Deuter |
Summary for Points Title Best American Curl (Longhair) Neuter - 1 records total | ||
Best American Shorthair Neuter | ||
150 | Alyman Duke Paddington | D Skulteti |
Summary for Points Title Best American Shorthair Neuter - 1 records total | ||
Best Bengal Entire | ||
36 | Adelhills All That N More | M Radus |
30 | Adelhills Top Tier | M Radus |
30 | Tigerpaws Artful Dodger | L Rhyne |
10 | Adelhills Ripple Effects | J De Bruin |
8 | Adelhills Ripple Delight | J De Bruin |
Summary for Points Title Best Bengal Entire - 5 records total | ||
Best Bengal Neuter | ||
120 | Adelhills Need For Speed | J Till |
Summary for Points Title Best Bengal Neuter - 1 records total | ||
Best Bengal Kitten | ||
70 | Orelia Arthur Regina | G van Groen |
60 | Adelhills Top Gun | M Radus |
33 | Orelia Mimi Starlight | J De Bruin |
28 | Adelhills All That N More | M Radus |
26 | Adelhills Top Tier | M Radus |
18 | Tigerpaws Wild Zayen | T Herewane |
Summary for Points Title Best Bengal Kitten - 6 records total | ||
Best British Shorthair Entire | ||
40 | Solaces Floyd | T Covino |
20 | Messina ZZ Top | T Covino |
20 | Beezkneez Alf | L Schneider |
8 | Beezkneez Lincoln Blinkin | L Schneider |
8 | Beezkneez Colin Henry | L Schneider |
Summary for Points Title Best British Shorthair Entire - 5 records total | ||
Best British Shorthair Neuter | ||
94 | Beezkneez Doug | K Martland |
70 | Aussieblue Jak`s Buddy | J Jordan |
50 | Beezkneez Ambrose | M Johnston |
46 | Belantine Ricciardo's Dream | S Hockley |
15 | Trazarra Dark Side of the Moon | W Sierp |
8 | Messina Thunderstruck | T Covino |
8 | Belantine Enchanted | S Hockley |
Summary for Points Title Best British Shorthair Neuter - 7 records total | ||
Best British Shorthair Kitten | ||
53 | Trazarra Empress Rhayn | P Kimpton |
43 | Beezkneez Molly | L Schneider |
38 | Beezkneez Joe | L Schneider |
26 | Beezkneez Teeter | L Schneider |
25 | Littlebrits Bellamy | J Jordan |
15 | Messina Moonstone | T Covino |
10 | Beezkneez Rip | L Schneider |
10 | Beezkneez Helen | L Schneider |
Summary for Points Title Best British Shorthair Kitten - 8 records total | ||
Best Burmese Entire | ||
70 | Bajimbi Simply Magnificent | J & R Polias |
50 | Belshogar Diamonds In The Sky | M Hinder |
30 | Burmesque Love On Top | N Brown |
Summary for Points Title Best Burmese Entire - 3 records total | ||
Best Burmese Kitten | ||
70 | Miamber Pearls Pizazz | J & R Polias |
60 | Tsing Tu Chihuly | A Milner |
10 | Khalila Sugar N Spice | J & R Polias |
10 | Tsing Tu Zara | A Milner |
Summary for Points Title Best Burmese Kitten - 4 records total | ||
Best Devon Rex Entire | ||
70 | Astracan Maid By Design | J Simmons |
60 | Bedheadz Magic Mushroom | E & G Sherriff & Head |
10 | Rabeskah Mercury Rising | D Hall |
10 | Rabeskah Cheeky Minx | D Hall |
Summary for Points Title Best Devon Rex Entire - 4 records total | ||
Best Devon Rex Neuter | ||
140 | Rabeskah Freddie Mercury | C Ross |
Summary for Points Title Best Devon Rex Neuter - 1 records total | ||
Best Devon Rex Kitten | ||
110 | WKD Pixie Dust | E & G Sherriff & Head |
36 | Rabeskah Mercury Rising | D Hall |
18 | Kittams Madam Sorceress | J Simmons |
10 | Bedheadz Dirty Storm | S Brown |
8 | Astracan Classic Desire | J Simmons |
8 | Bedheadz Geranium | E & G Sherriff & Head |
Summary for Points Title Best Devon Rex Kitten - 6 records total | ||
Best Korat Neuter | ||
150 | Doklao Blu Lakha Manee | A Herde |
Summary for Points Title Best Korat Neuter - 1 records total | ||
Best Ocicat Entire | ||
110 | S*Junglespots Tsu'Tey 4 Zayenah (Imp Swed) | A Herde |
Summary for Points Title Best Ocicat Entire - 1 records total | ||
Best Russian Entire | ||
90 | Vyatka Tzarina Yuliyanna | M Wright |
40 | Tyana Silvan Sascha | S Briton |
20 | Tyana Arktic Snowangel | S Briton |
Summary for Points Title Best Russian Entire - 3 records total | ||
Best Russian Neuter | ||
80 | Tyana Sylvr Jazminka | M Phillips |
20 | Vyatka Tzarina Yelizavetta | P Worsley |
Summary for Points Title Best Russian Neuter - 2 records total | ||
Best Scottish Fold (Shorthair) Neuter | ||
150 | Siratsa Atticus Finch | W Sierp |
Summary for Points Title Best Scottish Fold (Shorthair) Neuter - 1 records total | ||
Best Selkirk Rex (Shorthair) Neuter | ||
120 | Killara Shepherds Delight | J Jordan |
30 | Brexdale Peach Rose | M Johnston |
Summary for Points Title Best Selkirk Rex (Shorthair) Neuter - 2 records total | ||
Best Sphynx Entire | ||
30 | Von The Jackpot | I Hajdarovic |
Summary for Points Title Best Sphynx Entire - 1 records total |