Year: |
|
Cats Name: |
|
Exhibitor: |
|
Year: 2025 | ||
Best Group 1 Prefix | ||
2590 | Coonmagic | K Mattock |
580 | Arrakish | B & K Martland |
480 | Mangata | Lisa Grech-Staehr |
310 | Malleecatz | Margy Wright |
220 | Anzelinka | T Burke |
120 | Shemiaka | S Noble |
60 | Snowpass | Rosemary Childs |
Summary for Points Title Best Group 1 Prefix - 7 records total | ||
Best Group 2 Prefix | ||
1110 | Shimmeree | E Hoare |
1030 | Folklore | Amie Hobbs |
430 | Lookatmese | J & A Hobbs |
340 | Syana | L McNeil |
Summary for Points Title Best Group 2 Prefix - 4 records total | ||
Best Group 3 Prefix | ||
1430 | Adelhills | M Radus |
720 | Beezkneez | L Schneider |
550 | Severo | M & L Neumann & Pugliese |
490 | Zayenah | A Herde |
460 | Rabeskah | Deb Hall |
390 | Bedheadz | E SHERRIFF & G HEAD |
300 | Vyatka | Pam Worsley |
290 | Orelia | J de Bruin |
250 | Allerbeste | L Caldwell |
230 | Tyana | S Briton |
120 | Khalila | J Polias |
80 | Brexdale | L Smith |
50 | Astracan | J Simmons |
40 | Messina | T Covino |
Summary for Points Title Best Group 3 Prefix - 14 records total | ||
Best Junior Exhibitor | ||
20 | Piper Till | J Till |
14 | Coby Tomlinson | K Tomlinson |
Summary for Points Title Best Junior Exhibitor - 2 records total | ||
Best Group 1 Entire | ||
580 | Arrakish Whiskey A Go Go | B Martland |
440 | Coonmagic Kiki Dee | L Grech-Staehr |
410 | Chaynikoty King Arthur | J Till |
240 | Coonmagic Walkn N Memphis | M Ivens |
220 | Coonmagic Phoenix Rising | K Mattock |
210 | Triumph Vivalavita*RU (Imp Ru) | T Burke |
160 | Kitz2catz Flawless Design | M Ivens |
120 | Coonmagic Longstory Short | K Mattock |
Summary for Points Title Best Group 1 Entire - 8 records total | ||
Best Group 1 Neuter | ||
540 | Coonmagic Q | H Gordon |
470 | Ashdene Follow The Dream | J & R Polias |
450 | Ladeda Ed Sheeran | C Garavelis |
420 | Chaynikoty Hearts on Fire | J Till |
410 | Ladeda Luminous Star | C Garavelis |
220 | Anzelinka Gold Fever | T Burke |
150 | Mangata Atticus Finch | L Grech-Staehr |
130 | Merekatz Touch Of Silver | K Herewane |
120 | Coonmagic Riker | H Gordon |
60 | Snowpass Resmay | K Herewane |
Summary for Points Title Best Group 1 Neuter - 10 records total | ||
Best Group 1 Kitten | ||
570 | Tipasheena Mystic Legend | J Hurst |
550 | Coonmagic Mr Brightside | L Grech-Staehr |
330 | Mangata Calamity Jane | L Grech-Staehr |
310 | Prideshill Wren | J Till |
240 | Coonmagic Janeway | H Gordon |
200 | Gossamer Honour Her | J Mathers |
200 | Ltrend Coco Beforechanel | K Mattock |
120 | Coonmagic Loretta | L Schneider |
70 | Gossamer Gwenevere | J Mathers |
40 | Gossamer Blade Runner | J Mathers |
Summary for Points Title Best Group 1 Kitten - 10 records total | ||
Best Group 2 Neuter | ||
560 | Folklore The Albatross | L Kennedy |
470 | Folklore R U Ready For It | L Kennedy |
390 | Shimmeree Fleur De Lune | E Perry |
300 | Shimmeree Tiffany | V Fenton |
270 | Templeton Once Upona Time | K Tomlinson |
220 | Lookatmese Summer Breeze | C Mitchell-Rough |
210 | Shimmeree Lumiere | E Perry |
210 | Shimmeree Chocolat Chaud | E Perry |
210 | Lookatmese London Boy | V Fenton |
190 | Syana Hot August Night | C Mitchell-Rough |
120 | Syana Marvin The Great | D Ramerman |
30 | Keiko Flower Power | K Tomlinson |
30 | Syana Wheres Theo | D Ramerman |
Summary for Points Title Best Group 2 Neuter - 13 records total | ||
Best Group 3 Entire | ||
410 | Bajimbi Simply Magnificent | J & R Polias |
220 | Vyatka Tzarina Yuliyanna | M Wright |
190 | Severo Wendell Washington | M & L Neumann & Pugliese |
190 | Von The Jackpot | I Hajdarovic |
190 | Tigerpaws Artful Dodger | L Rhyne |
180 | Bedheadz Magic Mushroom | E & G Sherriff & Head |
170 | Adelhills Ripple Effects | J De Bruin |
150 | Allerbeste Grand Finale | M & L Neumann & Pugliese |
120 | Tyana Silvan Sascha | S Briton |
110 | Adelhills All That N More | M Radus |
80 | Tyana Arktic Snowangel | S Briton |
80 | S*Junglespots Tsu'Tey 4 Zayenah (Imp Swed) | A Herde |
60 | Adelhills Golden Tanami | M Radus |
40 | Rabeskah Cheeky Minx | D Hall |
40 | Messina ZZ Top | T Covino |
Summary for Points Title Best Group 3 Entire - 15 records total | ||
Best Group 3 Neuter | ||
360 | Severo Times Like These | T Herewane |
360 | Siratsa Atticus Finch | W Sierp |
330 | Rabeskah Freddie Mercury | C Ross |
290 | Killara Shepherds Delight | J Jordan |
270 | Remporter A Druids Sunset | S Deuter |
240 | Adelhills Need For Speed | J Till |
180 | Alyman Duke Paddington | D Skulteti |
160 | Aussieblue Jak`s Buddy | J Jordan |
140 | Belantine Ricciardo's Dream | S Hockley |
120 | Beezkneez Doug | K Martland |
110 | Beezkneez Ambrose | M Johnston |
100 | Allerbeste Jon Bon Jovi | L Caldwell |
80 | Brexdale Peach Rose | M Johnston |
80 | Vyatka Tzarina Yelizavetta | P Worsley |
40 | Doklao Blu Lakha Manee | A Herde |
30 | Tyana Sylvr Jazminka | M Phillips |
Summary for Points Title Best Group 3 Neuter - 16 records total | ||
Best Group 3 Kitten | ||
410 | Miamber Pearls Pizazz | J & R Polias |
350 | WKD Pixie Dust | E & G Sherriff & Head |
270 | Adelhills Top Gun | M Radus |
260 | Adelhills All That N More | M Radus |
220 | Adelhills Top Tier | M Radus |
170 | Orelia Arthur Regina | G van Groen |
150 | Beezkneez Molly | L Schneider |
150 | Kittams Madam Sorceress | J Simmons |
120 | Beezkneez Joe | L Schneider |
110 | Orelia Mimi Starlight | J De Bruin |
100 | Bedheadz Freya | A & S Morcom & Rust |
90 | Rabeskah Mercury Rising | D Hall |
80 | Beezkneez Teeter | L Schneider |
80 | Beezkneez Rip | L Schneider |
70 | Bedheadz Geranium | E & G Sherriff & Head |
60 | Beezkneez Brenda | L Schneider |
50 | Astracan Classic Desire | J Simmons |
40 | Bedheadz Dirty Storm | S Brown |
20 | Arrowfield Tigre Orso | L Rhyne |
10 | Orelia Silver Gem Lily | J De Bruin |
Summary for Points Title Best Group 3 Kitten - 20 records total | ||
Best Group 4 Exhibit | ||
580 | Pipi Long Stocking | K Herewane |
510 | Angel | C Willmott |
480 | Jelly | S Venning |
430 | Olly Olly Oxen Free | S Deuter |
180 | Poppy | E & G Sherriff & Head |
170 | Pippin | R Grunwald |
100 | Glitch of Folklore | A Hobbs |
Summary for Points Title Best Group 4 Exhibit - 7 records total | ||
Best Birman Kitten | ||
30 | Kirashan Skye Mercedes | S Briton |
Summary for Points Title Best Birman Kitten - 1 records total | ||
Best Exotic Shorthair Entire | ||
60 | Arrakish Whiskey A Go Go | B Martland |
Summary for Points Title Best Exotic Shorthair Entire - 1 records total | ||
Best Exotic Shorthair Neuter | ||
30 | Merekatz Touch Of Silver | K Herewane |
Summary for Points Title Best Exotic Shorthair Neuter - 1 records total | ||
Best Maine Coon Entire | ||
30 | Coonmagic Kiki Dee | L Grech-Staehr |
26 | Coonmagic Walkn N Memphis | M Ivens |
10 | Coonmagic Longstory Short | K Mattock |
8 | Coonmagic Phoenix Rising | K Mattock |
Summary for Points Title Best Maine Coon Entire - 4 records total | ||
Best Maine Coon Neuter | ||
50 | Coonmagic Q | H Gordon |
24 | Ladeda Ed Sheeran | C Garavelis |
10 | Ladeda Luminous Star | C Garavelis |
Summary for Points Title Best Maine Coon Neuter - 3 records total | ||
Best Maine Coon Kitten | ||
60 | Coonmagic Mr Brightside | L Grech-Staehr |
16 | Ltrend Coco Beforechanel | K Mattock |
15 | Mangata Calamity Jane | L Grech-Staehr |
15 | Coonmagic Loretta | L Schneider |
7 | Coonmagic Janeway | H Gordon |
Summary for Points Title Best Maine Coon Kitten - 5 records total | ||
Best Persian Neuter | ||
60 | Ashdene Follow The Dream | J & R Polias |
Summary for Points Title Best Persian Neuter - 1 records total | ||
Best Ragdoll Kitten | ||
60 | Tipasheena Mystic Legend | J Hurst |
Summary for Points Title Best Ragdoll Kitten - 1 records total | ||
Best Siberian Entire | ||
40 | Chaynikoty King Arthur | J Till |
20 | Triumph Vivalavita*RU (Imp Ru) | T Burke |
Summary for Points Title Best Siberian Entire - 2 records total | ||
Best Siberian Neuter | ||
40 | Chaynikoty Hearts on Fire | J Till |
20 | Anzelinka Gold Fever | T Burke |
Summary for Points Title Best Siberian Neuter - 2 records total | ||
Best Siberian Kitten | ||
50 | Prideshill Wren | J Till |
Summary for Points Title Best Siberian Kitten - 1 records total | ||
Best Oriental Neuter | ||
38 | Folklore R U Ready For It | L Kennedy |
28 | Shimmeree Fleur De Lune | E Perry |
18 | Shimmeree Lumiere | E Perry |
Summary for Points Title Best Oriental Neuter - 3 records total | ||
Best Siamese Neuter | ||
58 | Folklore The Albatross | L Kennedy |
30 | Shimmeree Tiffany | V Fenton |
22 | Lookatmese Summer Breeze | C Mitchell-Rough |
21 | Templeton Once Upona Time | K Tomlinson |
17 | Shimmeree Chocolat Chaud | E Perry |
14 | Lookatmese London Boy | V Fenton |
6 | Syana Hot August Night | C Mitchell-Rough |
Summary for Points Title Best Siamese Neuter - 7 records total | ||
Best Abyssinian Entire | ||
20 | Severo Wendell Washington | M & L Neumann & Pugliese |
10 | Allerbeste Grand Finale | M & L Neumann & Pugliese |
Summary for Points Title Best Abyssinian Entire - 2 records total | ||
Best Abyssinian Neuter | ||
50 | Severo Times Like These | T Herewane |
10 | Allerbeste Jon Bon Jovi | L Caldwell |
Summary for Points Title Best Abyssinian Neuter - 2 records total | ||
Best American Curl (Longhair) Neuter | ||
60 | Remporter A Druids Sunset | S Deuter |
Summary for Points Title Best American Curl (Longhair) Neuter - 1 records total | ||
Best American Shorthair Neuter | ||
60 | Alyman Duke Paddington | D Skulteti |
Summary for Points Title Best American Shorthair Neuter - 1 records total | ||
Best Bengal Entire | ||
20 | Tigerpaws Artful Dodger | L Rhyne |
10 | Adelhills Ripple Effects | J De Bruin |
Summary for Points Title Best Bengal Entire - 2 records total | ||
Best Bengal Neuter | ||
60 | Adelhills Need For Speed | J Till |
Summary for Points Title Best Bengal Neuter - 1 records total | ||
Best Bengal Kitten | ||
40 | Adelhills Top Gun | M Radus |
28 | Adelhills All That N More | M Radus |
26 | Adelhills Top Tier | M Radus |
20 | Orelia Arthur Regina | G van Groen |
15 | Orelia Mimi Starlight | J De Bruin |
Summary for Points Title Best Bengal Kitten - 5 records total | ||
Best British Shorthair Entire | ||
20 | Messina ZZ Top | T Covino |
Summary for Points Title Best British Shorthair Entire - 1 records total | ||
Best British Shorthair Neuter | ||
28 | Belantine Ricciardo's Dream | S Hockley |
26 | Beezkneez Ambrose | M Johnston |
26 | Beezkneez Doug | K Martland |
20 | Aussieblue Jak`s Buddy | J Jordan |
8 | Belantine Enchanted | S Hockley |
Summary for Points Title Best British Shorthair Neuter - 5 records total | ||
Best British Shorthair Kitten | ||
18 | Beezkneez Molly | L Schneider |
16 | Beezkneez Teeter | L Schneider |
10 | Beezkneez Joe | L Schneider |
10 | Beezkneez Rip | L Schneider |
Summary for Points Title Best British Shorthair Kitten - 4 records total | ||
Best Burmese Entire | ||
60 | Bajimbi Simply Magnificent | J & R Polias |
Summary for Points Title Best Burmese Entire - 1 records total | ||
Best Burmese Kitten | ||
60 | Miamber Pearls Pizazz | J & R Polias |
Summary for Points Title Best Burmese Kitten - 1 records total | ||
Best Devon Rex Entire | ||
50 | Bedheadz Magic Mushroom | E & G Sherriff & Head |
10 | Rabeskah Cheeky Minx | D Hall |
Summary for Points Title Best Devon Rex Entire - 2 records total | ||
Best Devon Rex Neuter | ||
60 | Rabeskah Freddie Mercury | C Ross |
Summary for Points Title Best Devon Rex Neuter - 1 records total | ||
Best Devon Rex Kitten | ||
30 | WKD Pixie Dust | E & G Sherriff & Head |
20 | Rabeskah Mercury Rising | D Hall |
18 | Kittams Madam Sorceress | J Simmons |
8 | Bedheadz Geranium | E & G Sherriff & Head |
8 | Astracan Classic Desire | J Simmons |
Summary for Points Title Best Devon Rex Kitten - 5 records total | ||
Best Korat Neuter | ||
60 | Doklao Blu Lakha Manee | A Herde |
Summary for Points Title Best Korat Neuter - 1 records total | ||
Best Ocicat Entire | ||
30 | S*Junglespots Tsu'Tey 4 Zayenah (Imp Swed) | A Herde |
Summary for Points Title Best Ocicat Entire - 1 records total | ||
Best Russian Entire | ||
30 | Vyatka Tzarina Yuliyanna | M Wright |
20 | Tyana Silvan Sascha | S Briton |
10 | Tyana Arktic Snowangel | S Briton |
Summary for Points Title Best Russian Entire - 3 records total | ||
Best Russian Neuter | ||
30 | Tyana Sylvr Jazminka | M Phillips |
10 | Vyatka Tzarina Yelizavetta | P Worsley |
Summary for Points Title Best Russian Neuter - 2 records total | ||
Best Scottish Fold (Shorthair) Neuter | ||
60 | Siratsa Atticus Finch | W Sierp |
Summary for Points Title Best Scottish Fold (Shorthair) Neuter - 1 records total | ||
Best Selkirk Rex (Shorthair) Neuter | ||
40 | Killara Shepherds Delight | J Jordan |
20 | Brexdale Peach Rose | M Johnston |
Summary for Points Title Best Selkirk Rex (Shorthair) Neuter - 2 records total | ||
Best Sphynx Entire | ||
30 | Von The Jackpot | I Hajdarovic |
Summary for Points Title Best Sphynx Entire - 1 records total |