| Select Year : |
|
| Search Cat : |
|
| Search Owner : |
|
| Select Award : |
|
|
2026
| ||
|
Prefix Awards | ||
| Best Group 1 Prefix | ||
| Coonmagic | K Mattock | 870 |
| Mangata | Lisa Grech-Staehr | 460 |
| Kirashan | S Briton | 290 |
| Shemiaka | S Noble | 270 |
| Nzuri | A Schuit | 190 |
| Malleecatz | Margy Wright | 170 |
| Arrakish | B & K Martland | 130 |
| Summary for Points Title Best Group 1 Prefix- 7 records total | ||
| Best Group 2 Prefix | ||
| Syana | L McNeil | 140 |
| Summary for Points Title Best Group 2 Prefix- 1 records total | ||
| Best Group 3 Prefix | ||
| Beezkneez | L Schneider | 900 |
| Adelhills | M Radus | 510 |
| Brexdale | L Smith | 290 |
| Allerbeste | L Caldwell | 260 |
| Bedheadz | E SHERRIFF & G HEAD | 160 |
| Tsing | A Milner | 150 |
| Rabeskah | Deb Hall | 140 |
| Astracan | J Simmons | 100 |
| Messina | T Covino | 90 |
| Leewood | M Hinder | 70 |
| Severo | M & L Neumann & Pugliese | 60 |
| Summary for Points Title Best Group 3 Prefix- 11 records total | ||
|
Junior Exhibitors | ||
| Best Junior Exhibitor | ||
| Piper Till | J Till | 10 |
| Coby Tomlinson | K Tomlinson | 7 |
| Archer Heck | J Heck | 5 |
| Summary for Points Title Best Junior Exhibitor- 3 records total | ||
|
Group Awards | ||
| Best Group 1 Entire | ||
| Kirashan Skye Mercedes | S Briton | 290 |
| Coonmagic Kiki Dee | L Grech-Staehr | 250 |
| Coonmagic Painted Desert | K Mattock | 230 |
| Gossamer Honour Her | J Heck | 230 |
| Mangata Dear Prudence | L Grech-Staehr | 200 |
| Summary for Points Title Best Group 1 Entire- 5 records total | ||
| Best Group 1 Neuter | ||
| Coonmagic Q | H Gordon | 270 |
| Shemiaka Chilli Pepper | M Walker | 270 |
| Ladeda Ed Sheeran | C Garavelis | 260 |
| Arrakish Rocky Road | B Martland | 130 |
| Tipasheena Mystic Legend | J Hurst | 80 |
| Tipasheena Krystal Rose | J Hurst | 60 |
| Summary for Points Title Best Group 1 Neuter- 6 records total | ||
| Best Group 1 Kitten | ||
| Nzuri Cinnamon Girl | J Perry | 190 |
| Rebelpawz Jack Sparrow (imp NZ) | M Wright | 170 |
| Malleecatz Balerion | D & C Neville & O`Brien | 170 |
| Gossamer Mamma Mia | J Heck | 160 |
| Mangata Hot Fuzz | L Grech-Staehr | 160 |
| Mangata Peppermint Patty | L Grech-Staehr | 100 |
| Nephrite Tsaravich Rubin | J Till | 70 |
| Coonmagic Blueberry Twist | K Mattock | 60 |
| Coonmagic Henry Cavill | H Gordon | 60 |
| Summary for Points Title Best Group 1 Kitten- 9 records total | ||
| Best Group 2 Neuter | ||
| Folklore The Albatross | L Kennedy | 260 |
| Folklore R U Ready For It | L Kennedy | 180 |
| Zoel Cruel Summer | K Tomlinson | 170 |
| Folklore Sapphire Sparkle | C Mitchell-Rough | 160 |
| Shimmeree Fleur De Lune | E Perry | 90 |
| Syana Wheres Theo | D Ramerman | 80 |
| Shimmeree Chocolat Chaud | E Perry | 70 |
| Shimmeree Lumiere | E Perry | 60 |
| Syana Marvin The Great | D Ramerman | 60 |
| Summary for Points Title Best Group 2 Neuter- 9 records total | ||
| Best Group 3 Entire | ||
| Adelhills All That N More | M Radus | 300 |
| Elves Jimmy Scoobdoo (Imp NZ) | M & L Neumann & Pugliese | 170 |
| Tsing Tu Tien Tukka | A Milner | 150 |
| Messina ZZ Top | T Covino | 90 |
| WKD Pixie Dust | E & G Sherriff & Head | 80 |
| Apokalypt Scion of Cybermax (Imp NZ) | D Hall | 80 |
| Beezkneez Colin Henry | L Schneider | 70 |
| Leewood Walkn On Sunshine | M Hinder | 70 |
| Beezkneez Alf | L Schneider | 70 |
| Severo Rosie Perez | M & L Neumann & Pugliese | 60 |
| Summary for Points Title Best Group 3 Entire- 10 records total | ||
| Best Group 3 Neuter | ||
| Allerbeste Final Fling | L Caldwell | 260 |
| Siratsa Atticus Finch | W Sierp | 190 |
| Beezkneez Doug | K Martland | 180 |
| Belshogar Diamonds In The Sky | C Ross | 170 |
| Killara Shepherds Delight | J Jordan | 140 |
| Rabeskah JackJack | K Herewane | 140 |
| Beezkneez Ambrose | M Johnston | 140 |
| Aussieblue Jak`s Buddy | J Jordan | 70 |
| Brexdale Peach Rose | M Johnston | 60 |
| Summary for Points Title Best Group 3 Neuter- 9 records total | ||
| Best Group 3 Kitten | ||
| Beezkneez Shaboozey | K Martland | 280 |
| Beezkneez Bette Midler | L Schneider | 160 |
| Astracan Strike A Pose | J Simmons | 100 |
| Bedheadz English Rose | E & G Sherriff & Head | 90 |
| Bedheadz Im The Problem | L Kennedy | 70 |
| Summary for Points Title Best Group 3 Kitten- 5 records total | ||
| Best Group 4 Exhibit | ||
| Jelly | S Venning | 290 |
| Poppy | E & G Sherriff & Head | 260 |
| Sir Edward Severo AKA Eddie | M & L Neumann & Pugliese | 240 |
| Lucy W | C Willmott | 230 |
| Summary for Points Title Best Group 4 Exhibit- 4 records total | ||
|
Breed Awards | ||
| Best Birman Entire | ||
| Kirashan Skye Mercedes | S Briton | 30 |
| Summary for Points Title Best Birman Entire- 1 records total | ||
| Best Exotic Shorthair Neuter | ||
| Arrakish Rocky Road | B Martland | 20 |
| Summary for Points Title Best Exotic Shorthair Neuter- 1 records total | ||
| Best Maine Coon Entire | ||
| Coonmagic Kiki Dee | L Grech-Staehr | 10 |
| Coonmagic Painted Desert | K Mattock | 10 |
| Mangata Dear Prudence | L Grech-Staehr | 10 |
| Summary for Points Title Best Maine Coon Entire- 3 records total | ||
| Best Maine Coon Neuter | ||
| Coonmagic Q | H Gordon | 20 |
| Ladeda Ed Sheeran | C Garavelis | 10 |
| Summary for Points Title Best Maine Coon Neuter- 2 records total | ||
| Best Maine Coon Kitten | ||
| Malleecatz Balerion | D & C Neville & O`Brien | 25 |
| Rebelpawz Jack Sparrow (imp NZ) | M Wright | 23 |
| Mangata Hot Fuzz | L Grech-Staehr | 17 |
| Mangata Peppermint Patty | L Grech-Staehr | 10 |
| Summary for Points Title Best Maine Coon Kitten- 4 records total | ||
| Best Ragdoll Entire | ||
| Gossamer Honour Her | J Heck | 30 |
| Summary for Points Title Best Ragdoll Entire- 1 records total | ||
| Best Ragdoll Neuter | ||
| Tipasheena Mystic Legend | J Hurst | 10 |
| Tipasheena Krystal Rose | J Hurst | 10 |
| Summary for Points Title Best Ragdoll Neuter- 2 records total | ||
| Best Ragdoll Kitten | ||
| Nzuri Cinnamon Girl | J Perry | 20 |
| Gossamer Mamma Mia | J Heck | 10 |
| Summary for Points Title Best Ragdoll Kitten- 2 records total | ||
| Best Siberian Neuter | ||
| Shemiaka Chilli Pepper | M Walker | 30 |
| Summary for Points Title Best Siberian Neuter- 1 records total | ||
| Best Siberian Kitten | ||
| Nephrite Tsaravich Rubin | J Till | 10 |
| Summary for Points Title Best Siberian Kitten- 1 records total | ||
| Best Oriental Neuter | ||
| Folklore R U Ready For It | L Kennedy | 18 |
| Zoel Cruel Summer | K Tomlinson | 18 |
| Shimmeree Lumiere | E Perry | 14 |
| Shimmeree Fleur De Lune | E Perry | 10 |
| Syana Wheres Theo | D Ramerman | 8 |
| Syana Marvin The Great | D Ramerman | 7 |
| Summary for Points Title Best Oriental Neuter- 6 records total | ||
| Best Siamese Neuter | ||
| Folklore The Albatross | L Kennedy | 28 |
| Folklore Sapphire Sparkle | C Mitchell-Rough | 10 |
| Shimmeree Chocolat Chaud | E Perry | 8 |
| Summary for Points Title Best Siamese Neuter- 3 records total | ||
| Best Abyssinian Entire | ||
| Elves Jimmy Scoobdoo (Imp NZ) | M & L Neumann & Pugliese | 20 |
| Severo Rosie Perez | M & L Neumann & Pugliese | 10 |
| Summary for Points Title Best Abyssinian Entire- 2 records total | ||
| Best Abyssinian Neuter | ||
| Allerbeste Final Fling | L Caldwell | 30 |
| Summary for Points Title Best Abyssinian Neuter- 1 records total | ||
| Best American Curl (Longhair) Neuter | ||
| Remporter A Druids Sunset | S Deuter | 30 |
| Summary for Points Title Best American Curl (Longhair) Neuter- 1 records total | ||
| Best American Shorthair Neuter | ||
| Alyman Duke Paddington | D Skulteti | 30 |
| Summary for Points Title Best American Shorthair Neuter- 1 records total | ||
| Best Bengal Entire | ||
| Adelhills All That N More | M Radus | 30 |
| Summary for Points Title Best Bengal Entire- 1 records total | ||
| Best Bengal Neuter | ||
| Tigerpaws Wild Zayne | T Herewane | 30 |
| Summary for Points Title Best Bengal Neuter- 1 records total | ||
| Best British Shorthair Entire | ||
| Beezkneez Alf | L Schneider | 10 |
| Beezkneez Colin Henry | L Schneider | 10 |
| Messina ZZ Top | T Covino | 10 |
| Summary for Points Title Best British Shorthair Entire- 3 records total | ||
| Best British Shorthair Neuter | ||
| Beezkneez Doug | K Martland | 20 |
| Aussieblue Jak`s Buddy | J Jordan | 18 |
| Beezkneez Ambrose | M Johnston | 16 |
| Summary for Points Title Best British Shorthair Neuter- 3 records total | ||
| Best British Shorthair Kitten | ||
| Beezkneez Shaboozey | K Martland | 30 |
| Summary for Points Title Best British Shorthair Kitten- 1 records total | ||
| Best Burmese Entire | ||
| Tsing Tu Tien Tukka | A Milner | 20 |
| Leewood Walkn On Sunshine | M Hinder | 10 |
| Summary for Points Title Best Burmese Entire- 2 records total | ||
| Best Burmese Neuter | ||
| Belshogar Diamonds In The Sky | C Ross | 20 |
| Summary for Points Title Best Burmese Neuter- 1 records total | ||
| Best Devon Rex Entire | ||
| Apokalypt Scion of Cybermax (Imp NZ) | D Hall | 10 |
| Bedheadz Magic Mushroom | E & G Sherriff & Head | 10 |
| WKD Pixie Dust | E & G Sherriff & Head | 10 |
| Summary for Points Title Best Devon Rex Entire- 3 records total | ||
| Best Devon Rex Neuter | ||
| Rabeskah JackJack | K Herewane | 30 |
| Summary for Points Title Best Devon Rex Neuter- 1 records total | ||
| Best Devon Rex Kitten | ||
| Astracan Strike A Pose | J Simmons | 18 |
| Bedheadz English Rose | E & G Sherriff & Head | 18 |
| Bedheadz Im The Problem | L Kennedy | 18 |
| Summary for Points Title Best Devon Rex Kitten- 3 records total | ||
| Best Russian Neuter | ||
| Tyana Sylvr Jazminka | M Phillips | 30 |
| Summary for Points Title Best Russian Neuter- 1 records total | ||
| Best Scottish Fold (Shorthair) Neuter | ||
| Siratsa Atticus Finch | W Sierp | 30 |
| Summary for Points Title Best Scottish Fold (Shorthair) Neuter- 1 records total | ||
| Best Selkirk Rex (Shorthair) Neuter | ||
| Brexdale Peach Rose | M Johnston | 30 |
| Summary for Points Title Best Selkirk Rex (Shorthair) Neuter- 1 records total | ||
|
2025
| ||
|
Prefix Awards | ||
| Best Group 1 Prefix | ||
| Coonmagic | K Mattock | 10420 |
| Arrakish | B & K Martland | 3740 |
| Mangata | Lisa Grech-Staehr | 1760 |
| Snowpass | Rosemary Childs | 1260 |
| Malleecatz | Margy Wright | 1050 |
| Kirashan | S Briton | 930 |
| Shemiaka | S Noble | 650 |
| Anzelinka | T Burke | 470 |
| Lael | J Pappas | 290 |
| Summary for Points Title Best Group 1 Prefix- 9 records total | ||
| Best Group 2 Prefix | ||
| Syana | L McNeil | 6750 |
| Folklore | Amie Hobbs | 4420 |
| Shimmeree | E Hoare | 4090 |
| Lookatmese | J & A Hobbs | 1350 |
| Sandford | 970 | |
| Tyana | S Briton | 340 |
| Summary for Points Title Best Group 2 Prefix- 6 records total | ||
| Best Group 3 Prefix | ||
| Beezkneez | L Schneider | 3460 |
| Adelhills | M Radus | 2780 |
| Rabeskah | Deb Hall | 2240 |
| Allerbeste | L Caldwell | 2060 |
| Tigerpaws | L Rhyne | 1800 |
| Severo | M & L Neumann & Pugliese | 1630 |
| Tsing | A Milner | 1570 |
| Solaces | S Allen | 1350 |
| Orelia | J de Bruin | 1220 |
| Khalila | J Polias | 1160 |
| Messina | T Covino | 1040 |
| Bedheadz | E SHERRIFF & G HEAD | 900 |
| Vyatka | Pam Worsley | 850 |
| Tyana | S Briton | 820 |
| Brexdale | L Smith | 690 |
| Zayenah | A Herde | 600 |
| Astracan | J Simmons | 500 |
| Leewood | M Hinder | 410 |
| Burmesque | N Brown | 280 |
| Serendipity | 120 | |
| Brookside | D Dolman & C Plessnig | 90 |
| Littlebrits | 90 | |
| Summary for Points Title Best Group 3 Prefix- 22 records total | ||
|
Junior Exhibitors | ||
| Best Junior Exhibitor | ||
| Piper Till | J Till | 37 |
| Archer Heck | J Heck | 35 |
| Coby Tomlinson | K Tomlinson | 33 |
| Summary for Points Title Best Junior Exhibitor- 3 records total | ||
|
Group Awards | ||
| Best Group 1 Entire | ||
| Arrakish Whiskey A Go Go | B Martland | 2120 |
| Chaynikoty King Arthur | J Till | 1970 |
| Coonmagic Walkn N Memphis | M Ivens | 1360 |
| Coonmagic Kiki Dee | L Grech-Staehr | 850 |
| Coonmagic Died Pretty | K Mattock | 730 |
| Coonmagic Phoenix Rising | K Mattock | 670 |
| Coonmagic Mr Brightside | L Grech-Staehr | 540 |
| Kitz2catz Flawless Design | M Ivens | 300 |
| Mangata Ramona Quimby | L Grech-Staehr | 260 |
| Triumph Vivalavita*RU (Imp Ru) | T Burke | 210 |
| Coonmagic Phoenix | K Mattock | 140 |
| Reverence Eve | J Heck | 130 |
| Coonmagic Longstory Short | K Mattock | 120 |
| Ltrend Coco Beforechanel | K Mattock | 120 |
| Prideshill Wren | J Till | 120 |
| Coonmagic Donnie Darko | K Mattock | 110 |
| Kirashan Skye Mercedes | S Briton | 90 |
| Summary for Points Title Best Group 1 Entire- 17 records total | ||
| Best Group 1 Neuter | ||
| Coonmagic Q | H Gordon | 2050 |
| Ashdene Follow The Dream | J & R Polias | 2020 |
| Ladeda Ed Sheeran | C Garavelis | 2020 |
| Chaynikoty Hearts on Fire | J Till | 1850 |
| Ladeda Luminous Star | C Garavelis | 1460 |
| Coonmagic Minnie | R Grunwald | 880 |
| Tipasheena Mystic Legend | J Hurst | 540 |
| Anzelinka Gold Fever | T Burke | 470 |
| Coonmagic Janeway | H Gordon | 330 |
| Snowpass Beauregard | C Willmott | 300 |
| Shemiaka Chilli Pepper | M Walker | 260 |
| Mangata Atticus Finch | L Grech-Staehr | 240 |
| Arrakish Rocky Road | B Martland | 200 |
| Snowpass Sirina | C Willmott | 180 |
| Merekatz Touch Of Silver | K Herewane | 180 |
| Coonmagic Don Corleone | M & L Neumann & Pugliese | 130 |
| Coonmagic Riker | H Gordon | 120 |
| Coonmagic Loretta | L Schneider | 90 |
| Snowpass Resmay | K Herewane | 60 |
| Summary for Points Title Best Group 1 Neuter- 19 records total | ||
| Best Group 1 Kitten | ||
| Arrakish Rocky Road | B Martland | 1420 |
| Coonmagic Mr Brightside | L Grech-Staehr | 1030 |
| Kirashan Skye Mercedes | S Briton | 840 |
| Prideshill Wren | J Till | 800 |
| Coonmagic Janeway | H Gordon | 590 |
| Mangata Calamity Jane | L Grech-Staehr | 590 |
| Reverence Eve | J Heck | 570 |
| Tipasheena Mystic Legend | J Hurst | 570 |
| Mangata Dear Prudence | L Grech-Staehr | 520 |
| Snowpass Whitney | R Childs | 460 |
| Snowpass Walker T Ranger | R Childs | 260 |
| Coonmagic Donnie Darko | K Mattock | 220 |
| Gossamer Honour Her | J Mathers | 200 |
| Lael Crystal Fire Princess | J Pappas | 200 |
| Ltrend Coco Beforechanel | K Mattock | 200 |
| Tipasheena Krystal Rose | J Hurst | 180 |
| Ashdene Dreamtime | J & R Polias | 160 |
| Shemiaka Chilli Pepper | M Walker | 130 |
| Coonmagic Loretta | L Schneider | 120 |
| Mangata Annie Oakley | L Grech-Staehr | 100 |
| Gossamer Gwenevere | J Mathers | 70 |
| Coonmagic Lonesome Dove | K Mattock | 70 |
| Lael Blue Velvet Princess | J Pappas | 60 |
| Coonmagic Painted Desert | K Mattock | 60 |
| Gossamer Blade Runner | J Mathers | 40 |
| Lael Princess Crème Royale | J Pappas | 30 |
| Summary for Points Title Best Group 1 Kitten- 26 records total | ||
| Best Group 2 Entire | ||
| Carolann Saffron Dash | J Earnshaw | 810 |
| Syana Pretty Penny | L McNeil | 750 |
| Carolann Isis | J Earnshaw | 590 |
| Syana Pretty Sassy | L McNeil | 160 |
| Summary for Points Title Best Group 2 Entire- 4 records total | ||
| Best Group 2 Neuter | ||
| Folklore The Albatross | L Kennedy | 1990 |
| Folklore R U Ready For It | L Kennedy | 1470 |
| Shimmeree Lumiere | E Perry | 1360 |
| Syana Wheres Theo | D Ramerman | 1340 |
| Syana Marvin The Great | D Ramerman | 1180 |
| Shimmeree Fleur De Lune | E Perry | 1040 |
| Shimmeree Tiffany | V Fenton | 840 |
| Templeton Once Upona Time | K Tomlinson | 720 |
| Lookatmese London Boy | V Fenton | 710 |
| Syana Hot August Night | C Mitchell-Rough | 580 |
| Syana Belle de Jour | L Kennedy | 540 |
| Zoel Cruel Summer | K Tomlinson | 460 |
| Lookatmese Summer Breeze | C Mitchell-Rough | 440 |
| Shimmeree Chocolat Chaud | E Perry | 380 |
| Shimmeree Leilani | K Tomlinson | 370 |
| Lookatmese On The Wing | L Kennedy | 200 |
| Shimmeree Le Papillon | E Hoare | 100 |
| Syana Pretty As A Picture | D Ramerman | 40 |
| Keiko Flower Power | K Tomlinson | 30 |
| Summary for Points Title Best Group 2 Neuter- 19 records total | ||
| Best Group 2 Kitten | ||
| Syana Next Level Pretty | L McNeil | 1030 |
| Folklore Sapphire Sparkle | C Mitchell-Rough | 760 |
| Syana Hot Pants | L McNeil | 680 |
| Syana Pretty As A Picture | D Ramerman | 450 |
| Summary for Points Title Best Group 2 Kitten- 4 records total | ||
| Best Group 3 Entire | ||
| Solaces Floyd | T Covino | 1350 |
| S*Junglespots Tsu'Tey 4 Zayenah (Imp Swed) | A Herde | 1300 |
| Tigerpaws Artful Dodger | L Rhyne | 830 |
| Bajimbi Simply Magnificent | J & R Polias | 570 |
| Vyatka Tzarina Yuliyanna | M Wright | 490 |
| Adelhills Top Tier | M Radus | 480 |
| Astracan Maid By Design | J Simmons | 450 |
| Tsing Tu Chihuly | A Milner | 430 |
| Rabeskah Mercury Rising | D Hall | 410 |
| Adelhills All That N More | M Radus | 400 |
| Severo Wendell Washington | M & L Neumann & Pugliese | 400 |
| Bedheadz Magic Mushroom | E & G Sherriff & Head | 360 |
| Messina ZZ Top | T Covino | 340 |
| Allerbeste Grand Finale | M & L Neumann & Pugliese | 330 |
| Von The Jackpot | I Hajdarovic | 300 |
| Belshogar Diamonds In The Sky | M Hinder | 300 |
| Burmesque Love On Top | N Brown | 280 |
| Messina Send Me An Angel | T Covino | 280 |
| Tyana Silvan Sascha | S Briton | 270 |
| Beezkneez Alf | L Schneider | 250 |
| WKD Pixie Dust | E & G Sherriff & Head | 210 |
| Bedheadz Dirty Storm | S Brown | 210 |
| Azureblue Minyukaizu | S Briton | 180 |
| Adelhills Ripple Effects | J De Bruin | 170 |
| Beezkneez Colin Henry | L Schneider | 150 |
| Trazarra Empress Rhayn | P Kimpton | 140 |
| Sharad Sir Lancelot | P Kimpton | 130 |
| Tyana Arktic Snowangel | S Briton | 110 |
| Tyana Countess Samara | S Briton | 90 |
| Orelia Mimi Starlight | J De Bruin | 80 |
| Belantine Gunpowder Blue | L Schneider | 80 |
| Rabeskah Cheeky Minx | D Hall | 60 |
| Brookside My Blue Bayou | D & C Dolman & Plessnig | 60 |
| Adelhills Golden Tanami | M Radus | 60 |
| Beezkneez Lincoln Blinkin | L Schneider | 50 |
| Adelhills Ripple Delight | J De Bruin | 40 |
| Brookside Gemmas Jewel | D & C Dolman & Plessnig | 30 |
| Summary for Points Title Best Group 3 Entire- 37 records total | ||
| Best Group 3 Neuter | ||
| Allerbeste Final Fling | L Caldwell | 1630 |
| Killara Shepherds Delight | J Jordan | 1480 |
| Beezkneez Doug | K Martland | 1430 |
| Siratsa Atticus Finch | W Sierp | 1370 |
| Remporter A Druids Sunset | S Deuter | 900 |
| Rabeskah Freddie Mercury | C Ross | 860 |
| Severo Times Like These | T Herewane | 850 |
| Alyman Duke Paddington | D Skulteti | 710 |
| Aussieblue Jak`s Buddy | J Jordan | 700 |
| Adelhills Need For Speed | J Till | 480 |
| Littlebrits Bellamy | J Jordan | 450 |
| Beezkneez Ambrose | M Johnston | 370 |
| Vyatka Tzarina Yelizavetta | P Worsley | 360 |
| Tyana Sylvr Jazminka | M Phillips | 350 |
| Belantine Ricciardo's Dream | S Hockley | 320 |
| Belshogar Diamonds In The Sky | M Hinder | 320 |
| Brexdale Peach Rose | M Johnston | 310 |
| Doklao Blu Lakha Manee | A Herde | 300 |
| Orelia Arthur Regina | G van Groen | 220 |
| Rabeskah JackJack | K Herewane | 190 |
| Trazarra Dark Side of the Moon | W Sierp | 130 |
| Allerbeste Jon Bon Jovi | L Caldwell | 100 |
| Messina Thunderstruck | T Covino | 50 |
| Belantine Enchanted | S Hockley | 10 |
| Summary for Points Title Best Group 3 Neuter- 24 records total | ||
| Best Group 3 Kitten | ||
| Khalila Sugar N Spice | J & R Polias | 1040 |
| WKD Pixie Dust | E & G Sherriff & Head | 810 |
| Tigerpaws Wild Zayne | T Herewane | 800 |
| Miamber Pearls Pizazz | J & R Polias | 620 |
| Tsing Tu Chihuly | A Milner | 600 |
| Elves Jimmy Scoobdoo (Imp NZ) | M & L Neumann & Pugliese | 560 |
| Orelia Arthur Regina | G van Groen | 540 |
| Adelhills Top Gun | M Radus | 390 |
| Rabeskah JackJack | K Herewane | 390 |
| Trazarra Empress Rhayn | P Kimpton | 380 |
| Messina Moonstone | T Covino | 370 |
| Apokalypt Scion of Cybermax (Imp NZ) | D Hall | 350 |
| Leewood Walkn On Sunshine | M Hinder | 340 |
| Tsing Tu Tien Tukka | A Milner | 340 |
| Beezkneez Joe | L Schneider | 340 |
| Orelia Mimi Starlight | J De Bruin | 320 |
| Beezkneez Molly | L Schneider | 310 |
| Severo Rosie Perez | M & L Neumann & Pugliese | 280 |
| Adelhills All That N More | M Radus | 260 |
| Beezkneez Helen | L Schneider | 250 |
| Rabeskah Mercury Rising | D Hall | 220 |
| Adelhills Top Tier | M Radus | 220 |
| Tsing Tu Zara | A Milner | 200 |
| Tigerpaws Wild Zalika | L Rhyne | 170 |
| Beezkneez Teeter | L Schneider | 170 |
| Littlebrits Bellamy | J Jordan | 160 |
| Serendipity Wilhelmenia | B Kirtland | 160 |
| Kittams Madam Sorceress | J Simmons | 150 |
| Bedheadz Freya | A & S Morcom & Rust | 140 |
| Bedheadz Dirty Storm | S Brown | 120 |
| Severo Iggy Pop | M & L Neumann & Pugliese | 100 |
| Beezkneez Rip | L Schneider | 80 |
| Belltayne Cleopatra of Orelia | J De Bruin | 80 |
| Leewood Pretty Posey | M Hinder | 70 |
| Bedheadz Geranium | E & G Sherriff & Head | 70 |
| Orelia Silver Gem Lily | J De Bruin | 60 |
| Beezkneez Brenda | L Schneider | 60 |
| Astracan Classic Desire | J Simmons | 50 |
| Serendipity Xcalibur | B Kirtland | 20 |
| Arrowfield Tigre Orso | L Rhyne | 20 |
| Summary for Points Title Best Group 3 Kitten- 40 records total | ||
| Best Group 4 Exhibit | ||
| Jelly | S Venning | 2290 |
| Pipi Long Stocking | K Herewane | 1370 |
| Angel | C Willmott | 990 |
| Sir Sam Severo AKA Jonesy | M & L Neumann & Pugliese | 980 |
| Sweet Milly | K Herewane | 750 |
| Sir Edward Severo AKA Eddie | M & L Neumann & Pugliese | 710 |
| Olly Olly Oxen Free | S Deuter | 430 |
| Ruby Wilmott | C Willmott | 240 |
| Poppy | E & G Sherriff & Head | 180 |
| Pippin | R Grunwald | 170 |
| Glitch of Folklore | A Hobbs | 100 |
| Summary for Points Title Best Group 4 Exhibit- 11 records total | ||
|
Breed Awards | ||
| Best Birman Entire | ||
| Kirashan Skye Mercedes | S Briton | 30 |
| Summary for Points Title Best Birman Entire- 1 records total | ||
| Best Birman Kitten | ||
| Kirashan Skye Mercedes | S Briton | 160 |
| Summary for Points Title Best Birman Kitten- 1 records total | ||
| Best Exotic Shorthair Entire | ||
| Arrakish Whiskey A Go Go | B Martland | 240 |
| Summary for Points Title Best Exotic Shorthair Entire- 1 records total | ||
| Best Exotic Shorthair Neuter | ||
| Snowpass Beauregard | C Willmott | 60 |
| Snowpass Sirina | C Willmott | 50 |
| Merekatz Touch Of Silver | K Herewane | 40 |
| Arrakish Rocky Road | B Martland | 20 |
| Summary for Points Title Best Exotic Shorthair Neuter- 4 records total | ||
| Best Exotic Shorthair Kitten | ||
| Arrakish Rocky Road | B Martland | 170 |
| Snowpass Whitney | R Childs | 30 |
| Snowpass Walker T Ranger | R Childs | 10 |
| Summary for Points Title Best Exotic Shorthair Kitten- 3 records total | ||
| Best Maine Coon Entire | ||
| Coonmagic Walkn N Memphis | M Ivens | 120 |
| Coonmagic Died Pretty | K Mattock | 56 |
| Coonmagic Kiki Dee | L Grech-Staehr | 55 |
| Coonmagic Phoenix Rising | K Mattock | 55 |
| Coonmagic Mr Brightside | L Grech-Staehr | 38 |
| Kitz2catz Flawless Design | M Ivens | 14 |
| Mangata Ramona Quimby | L Grech-Staehr | 10 |
| Summary for Points Title Best Maine Coon Entire- 7 records total | ||
| Best Maine Coon Neuter | ||
| Coonmagic Q | H Gordon | 148 |
| Ladeda Ed Sheeran | C Garavelis | 128 |
| Ladeda Luminous Star | C Garavelis | 46 |
| Coonmagic Minnie | R Grunwald | 44 |
| Coonmagic Janeway | H Gordon | 8 |
| Summary for Points Title Best Maine Coon Neuter- 5 records total | ||
| Best Maine Coon Kitten | ||
| Coonmagic Mr Brightside | L Grech-Staehr | 122 |
| Mangata Dear Prudence | L Grech-Staehr | 50 |
| Coonmagic Janeway | H Gordon | 42 |
| Mangata Calamity Jane | L Grech-Staehr | 40 |
| Coonmagic Donnie Darko | K Mattock | 20 |
| Ltrend Coco Beforechanel | K Mattock | 16 |
| Coonmagic Loretta | L Schneider | 15 |
| Coonmagic Lonesome Dove | K Mattock | 10 |
| Coonmagic Painted Desert | K Mattock | 8 |
| Mangata Annie Oakley | L Grech-Staehr | 7 |
| Summary for Points Title Best Maine Coon Kitten- 10 records total | ||
| Best Persian Neuter | ||
| Ashdene Follow The Dream | J & R Polias | 240 |
| Summary for Points Title Best Persian Neuter- 1 records total | ||
| Best Persian Kitten | ||
| Ashdene Dreamtime | J & R Polias | 30 |
| Lael Crystal Fire Princess | J Pappas | 20 |
| Lael Blue Velvet Princess | J Pappas | 10 |
| Summary for Points Title Best Persian Kitten- 3 records total | ||
| Best Ragdoll Entire | ||
| Reverence Eve | J Heck | 10 |
| Summary for Points Title Best Ragdoll Entire- 1 records total | ||
| Best Ragdoll Neuter | ||
| Tipasheena Mystic Legend | J Hurst | 60 |
| Summary for Points Title Best Ragdoll Neuter- 1 records total | ||
| Best Ragdoll Kitten | ||
| Reverence Eve | J Heck | 64 |
| Tipasheena Mystic Legend | J Hurst | 60 |
| Tipasheena Krystal Rose | J Hurst | 18 |
| Summary for Points Title Best Ragdoll Kitten- 3 records total | ||
| Best Siberian Entire | ||
| Chaynikoty King Arthur | J Till | 240 |
| Triumph Vivalavita*RU (Imp Ru) | T Burke | 20 |
| Prideshill Wren | J Till | 10 |
| Summary for Points Title Best Siberian Entire- 3 records total | ||
| Best Siberian Neuter | ||
| Chaynikoty Hearts on Fire | J Till | 200 |
| Anzelinka Gold Fever | T Burke | 40 |
| Shemiaka Chilli Pepper | M Walker | 30 |
| Summary for Points Title Best Siberian Neuter- 3 records total | ||
| Best Siberian Kitten | ||
| Prideshill Wren | J Till | 130 |
| Shemiaka Chilli Pepper | M Walker | 50 |
| Summary for Points Title Best Siberian Kitten- 2 records total | ||
| Best Oriental Entire | ||
| Syana Pretty Penny | L McNeil | 80 |
