Show Results
Filter Results
Scope-aware searchFASA Annual Show - 18/07/2015
Special Awards
Supreme Exhibit In Show
- Cage:C/N:385 Iceni Excalibur385 - Bengal (Brown Spotted Tabby) Owner: Breeder: Judge: · Cage: 385Cage: 385 |
Supreme Exhibit Ring 1
- Cage:C/N:385 Iceni Excalibur385 - Bengal (Brown Spotted Tabby) Owner: Breeder: Judge: · Cage: 385Cage: 385 |
Supreme Exhibit Ring 2
- Cage:C/N:315 Leewood Lady Burmesque315 - Burmese (Lilac Tortie) Owner: Breeder: Judge: · Cage: 315Cage: 315 |
Supreme Exhibit Ring 3
- Cage:C/N:385 Iceni Excalibur385 - Bengal (Brown Spotted Tabby) Owner: Breeder: Judge: · Cage: 385Cage: 385 |
Supreme Exhibit Ring 4
- Cage:C/N:122 Fluffykins Mufasa122 - Persian (Black) Owner: Breeder: Judge: · Cage: 122Cage: 122 |
Supreme Exhibit Ring 5
- Cage:C/N:316 Shysu Sushi316 - Burmese (Brown) Owner: Breeder: Judge: · Cage: 316Cage: 316 |
Supreme Exhibit Ring 6
- Cage:C/N:341 Blackglama Jewel341 - Mandalay (Black) Owner: Breeder: Judge: · Cage: 341Cage: 341 |
Best Burmese Exhibit
- Cage:C/N:305 Leewood Silken Solitaire305 - Burmese (Lilac Tortie) Owner: Breeder: Cage: 305 |
Best Shorthair Exhibit
- Cage:C/N:385 Iceni Excalibur385 - Bengal (Brown Spotted Tabby) Owner: Breeder: Cage: 385 |
Best Longhair Exhibit
- Cage:C/N:122 Fluffykins Mufasa122 - Persian (Black) Owner: Breeder: Cage: 122 |
Junior Exhibitors
Best Junior Exhibitor
Ring 1 - Cage:C/N:221 A Anesbury-Smith - Templeton Skyfall221 Owner: Breeder: Judge: · Cage: 221Cage: 221 |
Ring 2 - Cage:C/N:221 A Anesbury-Smith - Templeton Skyfall221 Owner: Breeder: Judge: · Cage: 221Cage: 221 |
Ring 3 - Cage:C/N:221 A Anesbury-Smith - Templeton Skyfall221 Owner: Breeder: Judge: · Cage: 221Cage: 221 |
Ring 4 - Cage:C/N:376 T Ween - Blacksmith Nitrous Oxide376 Owner: Breeder: Judge: · Cage: 376Cage: 376 |
Ring 5 - Cage:C/N:151 A Martland - Arrakish Black Roses151 Owner: Breeder: Judge: · Cage: 151Cage: 151 |
Ring 6 - Cage:C/N:221 A Anesbury-Smith - Templeton Skyfall221 Owner: Breeder: Judge: · Cage: 221Cage: 221 |
Reserve Junior Exhibitor
Ring 1 - Cage:C/N:376 T Ween - Blacksmith Nitrous Oxide376 Owner: Breeder: Judge: · Cage: 376Cage: 376 |
Ring 2 - Cage:C/N:151 A Martland - Arrakish Black Roses151 Owner: Breeder: Judge: · Cage: 151Cage: 151 |
Ring 3 - Cage:C/N:369 I Ween - Blacksmith Theia369 Owner: Breeder: Judge: · Cage: 369Cage: 369 |
Ring 4 - Cage:C/N:151 A Martland - Arrakish Black Roses151 Owner: Breeder: Judge: · Cage: 151Cage: 151 |
Ring 5 - Cage:C/N:376 T Ween - Blacksmith Nitrous Oxide376 Owner: Breeder: Judge: · Cage: 376Cage: 376 |
Ring 6 - Cage:C/N:369 I Ween - Blacksmith Theia369 Owner: Breeder: Judge: · Cage: 369Cage: 369 |
3rd Junior Exhibitor
Ring 1 - Cage:C/N:151 A Martland - Arrakish Black Roses151 Owner: Breeder: Judge: · Cage: 151Cage: 151 |
Ring 2 - Cage:C/N:369 I Ween - Blacksmith Theia369 Owner: Breeder: Judge: · Cage: 369Cage: 369 |
Ring 3 - Cage:C/N:376 T Ween - Blacksmith Nitrous Oxide376 Owner: Breeder: Judge: · Cage: 376Cage: 376 |
Ring 4 - Cage:C/N:221 A Anesbury-Smith - Templeton Skyfall221 Owner: Breeder: Judge: · Cage: 221Cage: 221 |
Ring 5 - Cage:C/N:309 K Ween - Gilroy Madam Butterfly309 Owner: Breeder: Judge: · Cage: 309Cage: 309 |
Ring 6 - Cage:C/N:376 T Ween - Blacksmith Nitrous Oxide376 Owner: Breeder: Judge: · Cage: 376Cage: 376 |
Group 1 Entire Awards
Best Group 1 Entire
100 pointsRing 1 - Cage:C/N:115 Wanderduene Duke115 - Ragdoll (Seal Bicolour) Owner: Breeder: Judge: · Points: 100 · Cage: 115Cage: 115 | 100 |
Ring 2 - Cage:C/N:104 Arrakish Bollywood104 - Exotic Shorthair (Brown Classic Tabby Bicolour) Owner: Breeder: Judge: · Points: 100 · Cage: 104Cage: 104 | 100 |
Ring 3 - Cage:C/N:104 Arrakish Bollywood104 - Exotic Shorthair (Brown Classic Tabby Bicolour) Owner: Breeder: Judge: · Points: 100 · Cage: 104Cage: 104 | 100 |
Ring 4 - Cage:C/N:114 Rumplteeza Sass and Bide114 - Maine Coon (Black Mackerel Tortie Tabby Bicolour) Owner: Breeder: Judge: · Points: 100 · Cage: 114Cage: 114 | 100 |
Ring 5 - Cage:C/N:115 Wanderduene Duke115 - Ragdoll (Seal Bicolour) Owner: Breeder: Judge: · Points: 100 · Cage: 115Cage: 115 | 100 |
Ring 6 - Cage:C/N:114 Rumplteeza Sass and Bide114 - Maine Coon (Black Mackerel Tortie Tabby Bicolour) Owner: Breeder: Judge: · Points: 100 · Cage: 114Cage: 114 | 100 |
Reserve Group 1 Entire
90 pointsRing 1 - Cage:C/N:112 Rumplteeza Alouette112 - Maine Coon (White) Owner: Breeder: Judge: · Points: 90 · Cage: 112Cage: 112 | 90 |
Ring 2 - Cage:C/N:105 Kirashan Silvan Sameeko105 - Birman (Blue Point) Owner: Breeder: Judge: · Points: 90 · Cage: 105Cage: 105 | 90 |
Ring 3 - Cage:C/N:114 Rumplteeza Sass and Bide114 - Maine Coon (Black Mackerel Tortie Tabby Bicolour) Owner: Breeder: Judge: · Points: 90 · Cage: 114Cage: 114 | 90 |
Ring 4 - Cage:C/N:103 Summaglo Star Of Heaven103 - Persian (White, Orange Eyed) Owner: Breeder: Judge: · Points: 90 · Cage: 103Cage: 103 | 90 |
Ring 5 - Cage:C/N:112 Rumplteeza Alouette112 - Maine Coon (White) Owner: Breeder: Judge: · Points: 90 · Cage: 112Cage: 112 | 90 |
Ring 6 - Cage:C/N:104 Arrakish Bollywood104 - Exotic Shorthair (Brown Classic Tabby Bicolour) Owner: Breeder: Judge: · Points: 90 · Cage: 104Cage: 104 | 90 |
Third Best Group 1 Entire
80 pointsRing 1 - Cage:C/N:104 Arrakish Bollywood104 - Exotic Shorthair (Brown Classic Tabby Bicolour) Owner: Breeder: Judge: · Points: 80 · Cage: 104Cage: 104 | 80 |
Ring 2 - Cage:C/N:115 Wanderduene Duke115 - Ragdoll (Seal Bicolour) Owner: Breeder: Judge: · Points: 80 · Cage: 115Cage: 115 | 80 |
Ring 3 - Cage:C/N:117 Wroxton Mr Lewis117 - Ragdoll (Seal Mitted) Owner: Breeder: Judge: · Points: 80 · Cage: 117Cage: 117 | 80 |
Ring 4 - Cage:C/N:116 Anzelinka Azzure116 - Siberian (Blue Mackerel Tabby Bicolour) Owner: Breeder: Judge: · Points: 80 · Cage: 116Cage: 116 | 80 |
Ring 5 - Cage:C/N:103 Summaglo Star Of Heaven103 - Persian (White, Orange Eyed) Owner: Breeder: Judge: · Points: 80 · Cage: 103Cage: 103 | 80 |
Ring 6 - Cage:C/N:105 Kirashan Silvan Sameeko105 - Birman (Blue Point) Owner: Breeder: Judge: · Points: 80 · Cage: 105Cage: 105 | 80 |
Fourth Best Group 1 Entire
70 pointsRing 1 - Cage:C/N:114 Rumplteeza Sass and Bide114 - Maine Coon (Black Mackerel Tortie Tabby Bicolour) Owner: Breeder: Judge: · Points: 70 · Cage: 114Cage: 114 | 70 |
Ring 2 - Cage:C/N:114 Rumplteeza Sass and Bide114 - Maine Coon (Black Mackerel Tortie Tabby Bicolour) Owner: Breeder: Judge: · Points: 70 · Cage: 114Cage: 114 | 70 |
Ring 3 - Cage:C/N:115 Wanderduene Duke115 - Ragdoll (Seal Bicolour) Owner: Breeder: Judge: · Points: 70 · Cage: 115Cage: 115 | 70 |
Ring 4 - Cage:C/N:104 Arrakish Bollywood104 - Exotic Shorthair (Brown Classic Tabby Bicolour) Owner: Breeder: Judge: · Points: 70 · Cage: 104Cage: 104 | 70 |
Ring 5 - Cage:C/N:121 Sonshanley Snow White121 - Siberian (White) Owner: Breeder: Judge: · Points: 70 · Cage: 121Cage: 121 | 70 |
Ring 6 - Cage:C/N:121 Sonshanley Snow White121 - Siberian (White) Owner: Breeder: Judge: · Points: 70 · Cage: 121Cage: 121 | 70 |
Fifth Best Group 1 Entire
60 pointsRing 1 - Cage:C/N:108 Mikidz Princess Bubblegum108 - Ragdoll (Blue Bicolour) Owner: Breeder: Judge: · Points: 60 · Cage: 108Cage: 108 | 60 |
Ring 2 - Cage:C/N:107 Kirashan Kali Kaleki107 - Birman (Lilac Point) Owner: Breeder: Judge: · Points: 60 · Cage: 107Cage: 107 | 60 |
Ring 3 - Cage:C/N:106 Mikidz Indianna Rose106 - Ragdoll (Seal Bicolour) Owner: Breeder: Judge: · Points: 60 · Cage: 106Cage: 106 | 60 |
Ring 4 - Cage:C/N:115 Wanderduene Duke115 - Ragdoll (Seal Bicolour) Owner: Breeder: Judge: · Points: 60 · Cage: 115Cage: 115 | 60 |
Ring 5 - Cage:C/N:114 Rumplteeza Sass and Bide114 - Maine Coon (Black Mackerel Tortie Tabby Bicolour) Owner: Breeder: Judge: · Points: 60 · Cage: 114Cage: 114 | 60 |
Ring 6 - Cage:C/N:117 Wroxton Mr Lewis117 - Ragdoll (Seal Mitted) Owner: Breeder: Judge: · Points: 60 · Cage: 117Cage: 117 | 60 |
Sixth Best Group 1 Entire
50 pointsRing 1 - Cage:C/N:105 Kirashan Silvan Sameeko105 - Birman (Blue Point) Owner: Breeder: Judge: · Points: 50 · Cage: 105Cage: 105 | 50 |
Ring 2 - Cage:C/N:116 Anzelinka Azzure116 - Siberian (Blue Mackerel Tabby Bicolour) Owner: Breeder: Judge: · Points: 50 · Cage: 116Cage: 116 | 50 |
Ring 3 - Cage:C/N:116 Anzelinka Azzure116 - Siberian (Blue Mackerel Tabby Bicolour) Owner: Breeder: Judge: · Points: 50 · Cage: 116Cage: 116 | 50 |
Ring 4 - Cage:C/N:105 Kirashan Silvan Sameeko105 - Birman (Blue Point) Owner: Breeder: Judge: · Points: 50 · Cage: 105Cage: 105 | 50 |
Ring 5 - Cage:C/N:105 Kirashan Silvan Sameeko105 - Birman (Blue Point) Owner: Breeder: Judge: · Points: 50 · Cage: 105Cage: 105 | 50 |
Ring 6 - Cage:C/N:112 Rumplteeza Alouette112 - Maine Coon (White) Owner: Breeder: Judge: · Points: 50 · Cage: 112Cage: 112 | 50 |
Seventh Best Group 1 Entire
40 pointsRing 1 - Cage:C/N:106 Mikidz Indianna Rose106 - Ragdoll (Seal Bicolour) Owner: Breeder: Judge: · Points: 40 · Cage: 106Cage: 106 | 40 |
Ring 2 - Cage:C/N:113 Mikidz Chasin A Memphis Dream113 - Ragdoll (Blue Mitted) Owner: Breeder: Judge: · Points: 40 · Cage: 113Cage: 113 | 40 |
Ring 3 - Cage:C/N:112 Rumplteeza Alouette112 - Maine Coon (White) Owner: Breeder: Judge: · Points: 40 · Cage: 112Cage: 112 | 40 |
Ring 4 - Cage:C/N:120 Anzelinka Lalique120 - Siberian (Brown Mackerel Tabby Bicolour) Owner: Breeder: Judge: · Points: 40 · Cage: 120Cage: 120 | 40 |
Ring 5 - Cage:C/N:117 Wroxton Mr Lewis117 - Ragdoll (Seal Mitted) Owner: Breeder: Judge: · Points: 40 · Cage: 117Cage: 117 | 40 |
Ring 6 - Cage:C/N:115 Wanderduene Duke115 - Ragdoll (Seal Bicolour) Owner: Breeder: Judge: · Points: 40 · Cage: 115Cage: 115 | 40 |
Group 1 Neuter Awards
Best Group 1 Neuter
100 pointsRing 1 - Cage:C/N:132 Mikidz Kassanova Kid132 - Ragdoll (Seal Bicolour) Owner: Breeder: Judge: · Points: 100 · Cage: 132Cage: 132 | 100 |
Ring 2 - Cage:C/N:128 Arrakish Andy Capp128 - Exotic Shorthair (Brown Spotted Tabby) Owner: Breeder: Judge: · Points: 100 · Cage: 128Cage: 128 | 100 |
Ring 3 - Cage:C/N:124 Arrakish Classic Nutmeg124 - Exotic Shorthair (Brown Classic Tabby) Owner: Breeder: Judge: · Points: 100 · Cage: 124Cage: 124 | 100 |
Ring 4 - Cage:C/N:122 Fluffykins Mufasa122 - Persian (Black) Owner: Breeder: Judge: · Points: 100 · Cage: 122Cage: 122 | 100 |
Ring 5 - Cage:C/N:122 Fluffykins Mufasa122 - Persian (Black) Owner: Breeder: Judge: · Points: 100 · Cage: 122Cage: 122 | 100 |
Ring 6 - Cage:C/N:126 Arrakish Milkshake126 - Exotic Shorthair (Brown Tabby Bicolour) Owner: Breeder: Judge: · Points: 100 · Cage: 126Cage: 126 | 100 |
Reserve Group 1 Neuter
90 pointsRing 1 - Cage:C/N:125 Arrakish Black Sabbath125 - Exotic Shorthair (Black) Owner: Breeder: Judge: · Points: 90 · Cage: 125Cage: 125 | 90 |
Ring 3 - Cage:C/N:142 Wroxton Mysterio142 - Ragdoll (Seal Bicolour) Owner: Breeder: Judge: · Points: 90 · Cage: 142Cage: 142 | 90 |
Ring 4 - Cage:C/N:127 Arrakish Chatty Man127 - Exotic Shorthair (Black Bicolour) Owner: Breeder: Judge: · Points: 90 · Cage: 127Cage: 127 | 90 |
Ring 5 - Cage:C/N:129 Sunsoar Snow Bandit129 - Birman (Seal Tabby Point) Owner: Breeder: Judge: · Points: 90 · Cage: 129Cage: 129 | 90 |
Ring 6 - Cage:C/N:122 Fluffykins Mufasa122 - Persian (Black) Owner: Breeder: Judge: · Points: 90 · Cage: 122Cage: 122 | 90 |
Third Best Group 1 Neuter
80 pointsRing 1 - Cage:C/N:127 Arrakish Chatty Man127 - Exotic Shorthair (Black Bicolour) Owner: Breeder: Judge: · Points: 80 · Cage: 127Cage: 127 | 80 |
Ring 2 - Cage:C/N:122 Fluffykins Mufasa122 - Persian (Black) Owner: Breeder: Judge: · Points: 80 · Cage: 122Cage: 122 | 80 |
Ring 3 - Cage:C/N:126 Arrakish Milkshake126 - Exotic Shorthair (Brown Tabby Bicolour) Owner: Breeder: Judge: · Points: 80 · Cage: 126Cage: 126 | 80 |
Ring 4 - Cage:C/N:142 Wroxton Mysterio142 - Ragdoll (Seal Bicolour) Owner: Breeder: Judge: · Points: 80 · Cage: 142Cage: 142 | 80 |
Ring 5 - Cage:C/N:142 Wroxton Mysterio142 - Ragdoll (Seal Bicolour) Owner: Breeder: Judge: · Points: 80 · Cage: 142Cage: 142 | 80 |
Ring 6 - Cage:C/N:131 Sunsoar Snow Buttercup131 - Birman (Seal Silver Tabby Point) Owner: Breeder: Judge: · Points: 80 · Cage: 131Cage: 131 | 80 |
Fourth Best Group 1 Neuter
70 pointsRing 1 - Cage:C/N:122 Fluffykins Mufasa122 - Persian (Black) Owner: Breeder: Judge: · Points: 70 · Cage: 122Cage: 122 | 70 |
Ring 2 - Cage:C/N:130 Bobbysocks Summer Heat130 - Birman (Red Point) Owner: Breeder: Judge: · Points: 70 · Cage: 130Cage: 130 | 70 |
Ring 3 - Cage:C/N:132 Mikidz Kassanova Kid132 - Ragdoll (Seal Bicolour) Owner: Breeder: Judge: · Points: 70 · Cage: 132Cage: 132 | 70 |
Ring 4 - Cage:C/N:126 Arrakish Milkshake126 - Exotic Shorthair (Brown Tabby Bicolour) Owner: Breeder: Judge: · Points: 70 · Cage: 126Cage: 126 | 70 |
Ring 5 - Cage:C/N:126 Arrakish Milkshake126 - Exotic Shorthair (Brown Tabby Bicolour) Owner: Breeder: Judge: · Points: 70 · Cage: 126Cage: 126 | 70 |
Ring 6 - Cage:C/N:140 Amberglade Blue Belle140 - Ragdoll (Blue Point) Owner: Breeder: Judge: · Points: 70 · Cage: 140Cage: 140 | 70 |
Fifth Best Group 1 Neuter
60 pointsRing 1 - Cage:C/N:136 Mikidz Histoire Parfait136 - Ragdoll (Seal Bicolour) Owner: Breeder: Judge: · Points: 60 · Cage: 136Cage: 136 | 60 |
Ring 2 - Cage:C/N:125 Arrakish Black Sabbath125 - Exotic Shorthair (Black) Owner: Breeder: Judge: · Points: 60 · Cage: 125Cage: 125 | 60 |
Ring 3 - Cage:C/N:131 Sunsoar Snow Buttercup131 - Birman (Seal Silver Tabby Point) Owner: Breeder: Judge: · Points: 60 · Cage: 131Cage: 131 | 60 |
Ring 4 - Cage:C/N:144 Fidelis Indie144 - Maine Coon (Black Bicolour) Owner: Breeder: Judge: · Points: 60 · Cage: 144Cage: 144 | 60 |
Ring 5 - Cage:C/N:144 Fidelis Indie144 - Maine Coon (Black Bicolour) Owner: Breeder: Judge: · Points: 60 · Cage: 144Cage: 144 | 60 |
Ring 6 - Cage:C/N:144 Fidelis Indie144 - Maine Coon (Black Bicolour) Owner: Breeder: Judge: · Points: 60 · Cage: 144Cage: 144 | 60 |
Sixth Best Group 1 Neuter
50 pointsRing 1 - Cage:C/N:124 Arrakish Classic Nutmeg124 - Exotic Shorthair (Brown Classic Tabby) Owner: Breeder: Judge: · Points: 50 · Cage: 124Cage: 124 | 50 |
Ring 2 - Cage:C/N:144 Fidelis Indie144 - Maine Coon (Black Bicolour) Owner: Breeder: Judge: · Points: 50 · Cage: 144Cage: 144 | 50 |
Ring 3 - Cage:C/N:135 Mikidz Xavier Octavious135 - Ragdoll (Blue Point) Owner: Breeder: Judge: · Points: 50 · Cage: 135Cage: 135 | 50 |
Ring 4 - Cage:C/N:145 Shemiaka Yogi Bear145 - Siberian (Brown Mackerel Tabby Bicolour) Owner: Breeder: Judge: · Points: 50 · Cage: 145Cage: 145 | 50 |
Ring 5 - Cage:C/N:136 Mikidz Histoire Parfait136 - Ragdoll (Seal Bicolour) Owner: Breeder: Judge: · Points: 50 · Cage: 136Cage: 136 | 50 |
Ring 6 - Cage:C/N:124 Arrakish Classic Nutmeg124 - Exotic Shorthair (Brown Classic Tabby) Owner: Breeder: Judge: · Points: 50 · Cage: 124Cage: 124 | 50 |
Seventh Best Group 1 Neuter
40 pointsRing 1 - Cage:C/N:142 Wroxton Mysterio142 - Ragdoll (Seal Bicolour) Owner: Breeder: Judge: · Points: 40 · Cage: 142Cage: 142 | 40 |
Ring 2 - Cage:C/N:132 Mikidz Kassanova Kid132 - Ragdoll (Seal Bicolour) Owner: Breeder: Judge: · Points: 40 · Cage: 132Cage: 132 | 40 |
Ring 3 - Cage:C/N:140 Amberglade Blue Belle140 - Ragdoll (Blue Point) Owner: Breeder: Judge: · Points: 40 · Cage: 140Cage: 140 | 40 |
Ring 4 - Cage:C/N:140 Amberglade Blue Belle140 - Ragdoll (Blue Point) Owner: Breeder: Judge: · Points: 40 · Cage: 140Cage: 140 | 40 |
Ring 5 - Cage:C/N:128 Arrakish Andy Capp128 - Exotic Shorthair (Brown Spotted Tabby) Owner: Breeder: Judge: · Points: 40 · Cage: 128Cage: 128 | 40 |
Ring 6 - Cage:C/N:125 Arrakish Black Sabbath125 - Exotic Shorthair (Black) Owner: Breeder: Judge: · Points: 40 · Cage: 125Cage: 125 | 40 |
Eighth Best Group 1 Neuter
30 pointsRing 1 - Cage:C/N:126 Arrakish Milkshake126 - Exotic Shorthair (Brown Tabby Bicolour) Owner: Breeder: Judge: · Points: 30 · Cage: 126Cage: 126 | 30 |
Ring 2 - Cage:C/N:133 Mikidz Mmmmm Chocolate133 - Ragdoll (Chocolate Point) Owner: Breeder: Judge: · Points: 30 · Cage: 133Cage: 133 | 30 |
Ring 3 - Cage:C/N:122 Fluffykins Mufasa122 - Persian (Black) Owner: Breeder: Judge: · Points: 30 · Cage: 122Cage: 122 | 30 |
Ring 4 - Cage:C/N:129 Sunsoar Snow Bandit129 - Birman (Seal Tabby Point) Owner: Breeder: Judge: · Points: 30 · Cage: 129Cage: 129 | 30 |
Ring 5 - Cage:C/N:124 Arrakish Classic Nutmeg124 - Exotic Shorthair (Brown Classic Tabby) Owner: Breeder: Judge: · Points: 30 · Cage: 124Cage: 124 | 30 |
Ring 6 - Cage:C/N:142 Wroxton Mysterio142 - Ragdoll (Seal Bicolour) Owner: Breeder: Judge: · Points: 30 · Cage: 142Cage: 142 | 30 |
Group 1 Kitten Awards
Best Group 1 Kitten
100 pointsRing 1 - Cage:C/N:151 Arrakish Black Roses151 - Exotic Shorthair (Black) Owner: Breeder: Judge: · Points: 100 · Cage: 151Cage: 151 | 100 |
Ring 2 - Cage:C/N:155 Kiwimagic One So Purrfect155 - Ragdoll (Blue Mitted) Owner: Breeder: Judge: · Points: 100 · Cage: 155Cage: 155 | 100 |
Ring 3 - Cage:C/N:170 Shemiaka Vulcan170 - Siberian (Black Classic Tabby Bicolour) Owner: Breeder: Judge: · Points: 100 · Cage: 170Cage: 170 | 100 |
Ring 4 - Cage:C/N:147 Catmandu Legendary Lover147 - Persian (Seal Point) Owner: Breeder: Judge: · Points: 100 · Cage: 147Cage: 147 | 100 |
Ring 5 - Cage:C/N:165 Cooncastle Shaymus Obrien165 - Maine Coon (Black Classic Tabby Bicolour) Owner: Breeder: Judge: · Points: 100 · Cage: 165Cage: 165 | 100 |
Ring 6 - Cage:C/N:170 Shemiaka Vulcan170 - Siberian (Black Classic Tabby Bicolour) Owner: Breeder: Judge: · Points: 100 · Cage: 170Cage: 170 | 100 |
Reserve Group 1 Kitten
90 pointsRing 1 - Cage:C/N:166 Coonmagic Atticus166 - Maine Coon (Brown Mackerel Tabby Bicolour) Owner: Breeder: Judge: · Points: 90 · Cage: 166Cage: 166 | 90 |
Ring 2 - Cage:C/N:149 Arrakish Ballroom Blitz149 - Exotic Shorthair (Brown Tabby Bicolour) Owner: Breeder: Judge: · Points: 90 · Cage: 149Cage: 149 | 90 |
Ring 3 - Cage:C/N:166 Coonmagic Atticus166 - Maine Coon (Brown Mackerel Tabby Bicolour) Owner: Breeder: Judge: · Points: 90 · Cage: 166Cage: 166 | 90 |
Ring 4 - Cage:C/N:165 Cooncastle Shaymus Obrien165 - Maine Coon (Black Classic Tabby Bicolour) Owner: Breeder: Judge: · Points: 90 · Cage: 165Cage: 165 | 90 |
Ring 5 - Cage:C/N:151 Arrakish Black Roses151 - Exotic Shorthair (Black) Owner: Breeder: Judge: · Points: 90 · Cage: 151Cage: 151 | 90 |
Ring 6 - Cage:C/N:166 Coonmagic Atticus166 - Maine Coon (Brown Mackerel Tabby Bicolour) Owner: Breeder: Judge: · Points: 90 · Cage: 166Cage: 166 | 90 |
Third Best Group 1 Kitten
80 pointsRing 1 - Cage:C/N:162 Mikidz Rainbows Down Unda162 - Ragdoll (Blue Bicolour) Owner: Breeder: Judge: · Points: 80 · Cage: 162Cage: 162 | 80 |
Ring 2 - Cage:C/N:165 Cooncastle Shaymus Obrien165 - Maine Coon (Black Classic Tabby Bicolour) Owner: Breeder: Judge: · Points: 80 · Cage: 165Cage: 165 | 80 |
Ring 3 - Cage:C/N:165 Cooncastle Shaymus Obrien165 - Maine Coon (Black Classic Tabby Bicolour) Owner: Breeder: Judge: · Points: 80 · Cage: 165Cage: 165 | 80 |
Ring 4 - Cage:C/N:149 Arrakish Ballroom Blitz149 - Exotic Shorthair (Brown Tabby Bicolour) Owner: Breeder: Judge: · Points: 80 · Cage: 149Cage: 149 | 80 |
Ring 5 - Cage:C/N:166 Coonmagic Atticus166 - Maine Coon (Brown Mackerel Tabby Bicolour) Owner: Breeder: Judge: · Points: 80 · Cage: 166Cage: 166 | 80 |
Ring 6 - Cage:C/N:168 Coonmagic Astrid168 - Maine Coon (Brown Classic Tabby Bicolour) Owner: Breeder: Judge: · Points: 80 · Cage: 168Cage: 168 | 80 |
Fourth Best Group 1 Kitten
70 pointsRing 1 - Cage:C/N:167 Coonmagic Alysha167 - Maine Coon (Brown Classic Tabby Bicolour) Owner: Breeder: Judge: · Points: 70 · Cage: 167Cage: 167 | 70 |
Ring 2 - Cage:C/N:152 Bindura Blak Peppa152 - Birman (Seal Point) Owner: Breeder: Judge: · Points: 70 · Cage: 152Cage: 152 | 70 |
Ring 3 - Cage:C/N:151 Arrakish Black Roses151 - Exotic Shorthair (Black) Owner: Breeder: Judge: · Points: 70 · Cage: 151Cage: 151 | 70 |
Ring 4 - Cage:C/N:148 Lael Moonlight Prince148 - Persian (Red Point) Owner: Breeder: Judge: · Points: 70 · Cage: 148Cage: 148 | 70 |
Ring 5 - Cage:C/N:152 Bindura Blak Peppa152 - Birman (Seal Point) Owner: Breeder: Judge: · Points: 70 · Cage: 152Cage: 152 | 70 |
Ring 6 - Cage:C/N:152 Bindura Blak Peppa152 - Birman (Seal Point) Owner: Breeder: Judge: · Points: 70 · Cage: 152Cage: 152 | 70 |
Fifth Best Group 1 Kitten
60 pointsRing 1 - Cage:C/N:147 Catmandu Legendary Lover147 - Persian (Seal Point) Owner: Breeder: Judge: · Points: 60 · Cage: 147Cage: 147 | 60 |
Ring 2 - Cage:C/N:160 Cottoncandy Hubba Bubba160 - Ragdoll (Blue Point) Owner: Breeder: Judge: · Points: 60 · Cage: 160Cage: 160 | 60 |
Ring 3 - Cage:C/N:152 Bindura Blak Peppa152 - Birman (Seal Point) Owner: Breeder: Judge: · Points: 60 · Cage: 152Cage: 152 | 60 |
Ring 4 - Cage:C/N:152 Bindura Blak Peppa152 - Birman (Seal Point) Owner: Breeder: Judge: · Points: 60 · Cage: 152Cage: 152 | 60 |
Ring 5 - Cage:C/N:149 Arrakish Ballroom Blitz149 - Exotic Shorthair (Brown Tabby Bicolour) Owner: Breeder: Judge: · Points: 60 · Cage: 149Cage: 149 | 60 |
Ring 6 - Cage:C/N:147 Catmandu Legendary Lover147 - Persian (Seal Point) Owner: Breeder: Judge: · Points: 60 · Cage: 147Cage: 147 | 60 |
Sixth Best Group 1 Kitten
50 pointsRing 1 - Cage:C/N:149 Arrakish Ballroom Blitz149 - Exotic Shorthair (Brown Tabby Bicolour) Owner: Breeder: Judge: · Points: 50 · Cage: 149Cage: 149 | 50 |
Ring 2 - Cage:C/N:147 Catmandu Legendary Lover147 - Persian (Seal Point) Owner: Breeder: Judge: · Points: 50 · Cage: 147Cage: 147 | 50 |
Ring 3 - Cage:C/N:169 Starborn Magical Goddess169 - Norwegian Forest Cat (Black Tortie Tabby Bicolour) Owner: Breeder: Judge: · Points: 50 · Cage: 169Cage: 169 | 50 |
Ring 4 - Cage:C/N:157 Cottoncandy Bliss Bomb157 - Ragdoll (Seal Point) Owner: Breeder: Judge: · Points: 50 · Cage: 157Cage: 157 | 50 |
Ring 5 - Cage:C/N:148 Lael Moonlight Prince148 - Persian (Red Point) Owner: Breeder: Judge: · Points: 50 · Cage: 148Cage: 148 | 50 |
Ring 6 - Cage:C/N:149 Arrakish Ballroom Blitz149 - Exotic Shorthair (Brown Tabby Bicolour) Owner: Breeder: Judge: · Points: 50 · Cage: 149Cage: 149 | 50 |
Seventh Best Group 1 Kitten
40 pointsRing 1 - Cage:C/N:169 Starborn Magical Goddess169 - Norwegian Forest Cat (Black Tortie Tabby Bicolour) Owner: Breeder: Judge: · Points: 40 · Cage: 169Cage: 169 | 40 |
